DC Crime Data to Date | Theft (other) in WARD 8

View data for

365 Incidents of Theft (Other) in WARD 8 from January 1 - June 19, 2026

Incidents of Theft (Other) in WARD 8 by month, 2013-2025, 2026 to date.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 70 56 68 75 91 110 130 105 112 105 94 77 1093
2014 73 70 77 83 86 109 105 86 129 122 92 100 1132
2015 77 52 70 100 106 134 118 128 105 96 119 108 1213
2016 91 87 97 83 122 104 141 122 113 133 126 138 1357
2017 130 126 105 101 125 110 97 120 93 113 100 94 1314
2018 88 78 99 95 114 117 104 109 108 90 84 96 1182
2019 87 70 87 88 134 93 98 99 88 89 71 84 1088
2020 79 68 59 46 77 72 79 64 51 49 56 90 790
2021 66 43 71 40 80 79 79 65 78 76 66 102 845
2022 98 71 58 58 66 59 68 70 65 60 61 77 811
2023 57 64 77 79 87 80 98 103 89 76 101 95 1006
2024 68 67 65 60 78 76 86 88 68 64 93 63 876
2025 56 47 69 64 85 73 72 77 86 80 68 71 848
2026 65 51 62 67 71 49 - - - - - - 365

*2026 data to date as of June 19, 2026

Incidents of Theft (other) in ward 8

(Totals by year, 2013-2025. 2026 to date.)