to Date | Robbery

Incidents of Robbery from January 1 - November 08, 2024, by month

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total
2024 217 170 143 131 161 200 175 181 211 198 54 - 1,841

1,841 incidents of Robbery in 2024 in the District of Columbia

Try filtering by column, e.g. "u street nw" (Address)

Address ANC WARD Date/Time
700 - 799 BLOCK OF DAHLIA STREET NW 4B 4 11-08
1300 - 1899 BLOCK OF SOUTHERN AVENUE SE 8E 8 11-08
4500 - 4599 BLOCK OF JAY STREET NE 7C 7 11-08
1ST STREET SE AND ATLANTIC STREET SE 8D 8 11-08
5600 - 5699 BLOCK OF 16TH STREET NW 4E 4 11-08
1300 - 1399 BLOCK OF M STREET NW 2F 2 11-08
6100 - 6199 BLOCK OF CLAY STREET NE 7C 7 11-08
1300 - 1399 BLOCK OF H STREET NE 6A 6 11-07
1200 - 1299 BLOCK OF CLIFTON STREET NW 1B 1 11-07
3112 - 3199 BLOCK OF G STREET SE 7B 7 11-07
3 - 3 BLOCK OF TINGEY SQUARE SE 8F 8 11-06
1700 - 1799 BLOCK OF LAMONT STREET NW 1D 1 11-06
MINNESOTA AVENUE NE AND BENNING ROAD NE 7F 7 11-06
5800 - 5899 BLOCK OF FOOTE STREET NE 7C 7 11-06
21 - 72 BLOCK OF FLORIDA AVENUE NE 5F 5 11-06
1400 - 1599 BLOCK OF SOMERSET PLACE NW 4A 4 11-05
1020 - 1099 BLOCK OF PARK ROAD NW 1A 1 11-05
3400 - 3499 BLOCK OF CROFFUT PLACE SE 7B 7 11-05
400 - 499 BLOCK OF MORSE STREET NE 5D 5 11-05
2300 - 2499 BLOCK OF 13TH STREET NW 1B 1 11-04
1300 - 1399 BLOCK OF FAIRMONT STREET NW 1A 1 11-04
4300 - 4399 BLOCK OF WHEELER ROAD SE 8E 8 11-04
5050 - 5055 BLOCK OF HAYES STREET NE 7C 7 11-04
2800 - 2999 BLOCK OF 20TH STREET NE 5C 5 11-04
900 - 999 BLOCK OF M STREET NW 2G 2 11-03
1706 - 1799 BLOCK OF 2ND STREET NW 5E 5 11-03
3300 - 3398 BLOCK OF 14TH STREET NW 1A 1 11-03
600 - 699 BLOCK OF LAMONT STREET NW 1E 1 11-03
2300 - 2349 BLOCK OF GEORGIA AVENUE NW 1E 1 11-03
23RD PARKWAY SE AND SOUTHERN AVENUE SE 8E 8 11-03
2200 - 2299 BLOCK OF SHERMAN AVENUE NW 1E 1 11-03
1800 - 1899 BLOCK OF L STREET NW 2C 2 11-03
600 - 699 BLOCK OF E STREET SW 6D 6 11-03
900 - 999 BLOCK OF 1ST STREET SE 8F 6 11-03
2 - 199 BLOCK OF GALVESTON STREET SW 8D 8 11-03
2700 - 2799 BLOCK OF 12TH STREET NE 5B 5 11-03
3500 - 3599 BLOCK OF 10TH STREET NE 5B 5 11-02
1300 - 1399 BLOCK OF KENYON STREET NW 1A 1 11-02
600 - 627 BLOCK OF S STREET NW 2G 2 11-02
4230 - 4299 BLOCK OF 4TH STREET SE 8E 8 11-02
FAIRMONT STREET NW AND 11TH STREET NW 1A 1 11-02
900 - 931 BLOCK OF U STREET NW 1B 1 11-02
2000 - 2098 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8A 8 11-02
500 - 699 BLOCK OF COLUMBIA ROAD NW 1E 1 11-02
1800 - 1899 BLOCK OF KILBOURNE PLACE NW 1D 1 11-01
400 - 499 BLOCK OF 13TH STREET SE 6B 6 11-01
700 - 799 BLOCK OF JEFFERSON STREET NW 4D 4 11-01
4500 - 4599 BLOCK OF KANSAS AVENUE NW 4C 4 11-01
200 - 299 BLOCK OF 61ST STREET NE 7C 7 11-01
5700 - 5799 BLOCK OF DIX STREET NE 7C 7 11-01
INTERSTATE 395 SOUTHBOUND AND RAMP FROM 3RD STREET NW SOUTHBOUND 6E 6 11-01
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 11-01
2047 - 2199 BLOCK OF 9TH STREET NW 1B 1 11-01
2400 - 2599 BLOCK OF GEORGIA AVENUE NW 1E 1 11-01
5100 - 5198 BLOCK OF 3RD STREET NE 5A 5 10-31
5TH STREET NW AND MISSOURI AVENUE NW 4B 4 10-31
5100 - 5199 BLOCK OF ILLINOIS AVENUE NW 4D 4 10-31
100 - 399 BLOCK OF TAYLOR STREET NE 5A 5 10-31
1200 - 1299 BLOCK OF OATES STREET NE 5D 5 10-30
400 - 499 BLOCK OF 14TH STREET SE 6B 6 10-30
20 - 199 BLOCK OF FORRESTER STREET SW 8D 8 10-30
700 - 999 BLOCK OF D STREET SW 6D 6 10-29
1 - 99 BLOCK OF PEABODY STREET NW 4B 4 10-29
1500 - 1599 BLOCK OF MARION STREET NW 2G 2 10-29
55TH STREET NE AND EAST CAPITOL STREET 7C 7 10-29
1000 - 1099 BLOCK OF EUCLID STREET NW 1B 1 10-29
1800 - 1899 BLOCK OF SAVANNAH STREET SE 8C 8 10-28
400 - 499 BLOCK OF V STREET NE 5F 5 10-28
3523 - 3599 BLOCK OF 14TH STREET NW 1A 1 10-28
1100 - 1199 BLOCK OF N STREET NW 2F 2 10-28
1300 - 1399 BLOCK OF EASTERN AVENUE NE 7C 7 10-28
3032 - 3099 BLOCK OF 16TH STREET NW 1A 1 10-27
2206 - 2399 BLOCK OF RHODE ISLAND AVENUE NE 5C 5 10-27
300 - 399 BLOCK OF MORSE STREET NE 5D 5 10-27
2800 - 2999 BLOCK OF ALABAMA AVENUE SE 7B 7 10-27
900 - 999 BLOCK OF RHODE ISLAND AVENUE NE 5C 5 10-27
500 - 603 BLOCK OF T STREET NW 1B 1 10-27
1800 - 1899 BLOCK OF VERMONT AVENUE NW 1B 1 10-27
1437 - 1599 BLOCK OF FLORAL STREET NW 4A 4 10-27
1 - 19 BLOCK OF N STREET SE 8F 8 10-27
700 - 799 BLOCK OF 12TH STREET SE 6B 6 10-26
1 - 99 BLOCK OF POTOMAC AVENUE SE 8F 8 10-26
1ST STREET NE AND M STREET NE 6E 6 10-26
1900 - 1925 BLOCK OF 18TH STREET SE 8A 8 10-26
2800 - 2899 BLOCK OF ERIE STREET SE 7B 7 10-26
3500 - 3699 BLOCK OF ELY PLACE SE 7F 7 10-25
1618 - 1699 BLOCK OF 14TH STREET NW 2F 2 10-25
4200 - 4219 BLOCK OF MILITARY ROAD NW 3E 3 10-25
200 - 249 BLOCK OF K STREET SE 8F 8 10-25
3700 - 3799 BLOCK OF LEGATION STREET NW 3/4G 3 10-25
1900 - 1920 BLOCK OF 14TH STREET NW 2F 2 10-25
3800 - 3899 BLOCK OF KANSAS AVENUE NW 4C 4 10-24
1000 - 1099 BLOCK OF U STREET NW 1B 1 10-24
900 - 998 BLOCK OF RANDOLPH STREET NW 4C 4 10-24
4500 - 4516 BLOCK OF NEW HAMPSHIRE AVENUE NW 4C 4 10-24
2300 - 2499 BLOCK OF WASHINGTON PLACE NE 5C 5 10-24
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 10-24
MICHIGAN AVENUE NE AND IRVING STREET NE 5A 5 10-24
2600 - 2699 BLOCK OF GEORGIA AVENUE NW 1E 1 10-24
1100 - 1299 BLOCK OF PARK ROAD NW 1A 1 10-24
100 - 299 BLOCK OF P STREET NW 5E 5 10-24
1 - 99 BLOCK OF N STREET NW 5E 5 10-23
500 - 799 BLOCK OF RHODE ISLAND AVENUE NE 5F 5 10-23
2800 - 2999 BLOCK OF ALABAMA AVENUE SE 7B 7 10-23
3010 - 3099 BLOCK OF G STREET SE 7B 7 10-23
3200 - 3299 BLOCK OF 16TH STREET NW 1D 1 10-23
3200 - 3299 BLOCK OF 8TH STREET NE 5F 5 10-22
1516 - 1699 BLOCK OF BENNING ROAD NE 7D 7 10-22
1300 - 1369 BLOCK OF SAVANNAH STREET SE 8C 8 10-22
3300 - 3699 BLOCK OF 6TH STREET SE 8C 8 10-22
3300 - 3399 BLOCK OF B STREET SE 7F 7 10-21
100 - 222 BLOCK OF 35TH STREET NE 7F 7 10-21
3200 - 3398 BLOCK OF 6TH STREET SE 8C 8 10-21
1401 - 1433 BLOCK OF H STREET NE 6A 6 10-21
640 - 659 BLOCK OF MAINE AVENUE SW 6D 6 10-21
2500 - 2720 BLOCK OF MARION BARRY AVENUE SE 8B 8 10-21
21 - 72 BLOCK OF FLORIDA AVENUE NE 5F 5 10-21
800 - 899 BLOCK OF HEIGHTS ALLEY SE 8C 8 10-21
4600 - 4899 BLOCK OF B STREET SE 7E 7 10-21
13TH STREET SE AND D STREET SE 6B 6 10-20
1900 - 2099 BLOCK OF 5TH STREET NE 5F 5 10-20
401 - 465 BLOCK OF FLORIDA AVENUE NW 1B 1 10-20
2800 - 2999 BLOCK OF 20TH STREET NE 5C 5 10-20
40 - 99 BLOCK OF 49TH STREET SE 7E 7 10-20
2923 - 3299 BLOCK OF SOUTHERN AVENUE SE 8B 8 10-20
1300 - 1399 BLOCK OF 6TH STREET NE 5D 5 10-20
400 - 499 BLOCK OF O STREET NW 2G 2 10-20
1400 - 1499 BLOCK OF COLUMBIA ROAD NW 1A 1 10-20
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 10-20
2900 - 2999 BLOCK OF N STREET SE 7B 7 10-20
1250 - 1299 BLOCK OF 4TH STREET NE 5D 5 10-20
200 - 399 BLOCK OF W STREET NW 1B 1 10-19
2710 - 2731 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 10-19
2500 - 2599 BLOCK OF SHERIDAN ROAD SE 8B 8 10-19
1401 - 1499 BLOCK OF OAK STREET NW 1D 1 10-19
10TH STREET NW AND U STREET NW 1B 1 10-19
1700 - 1799 BLOCK OF N STREET NW 2B 2 10-19
1600 - 1699 BLOCK OF 4TH STREET NW 5E 5 10-19
900 - 999 BLOCK OF M STREET NW 2G 2 10-19
1200 - 1299 BLOCK OF U STREET NW 1B 1 10-19
1400 - 1499 BLOCK OF PARK ROAD NW 1A 1 10-18
3300 - 3399 BLOCK OF 10TH STREET NE 5B 5 10-18
200 - 299 BLOCK OF 50TH STREET NE 7C 7 10-18
1300 - 1399 BLOCK OF OKIE STREET NE 5D 5 10-18
4TH STREET NW AND K STREET NW 6E 6 10-17
4200 - 4205 BLOCK OF KANSAS AVENUE NW 4C 4 10-17
14TH STREET NW AND S STREET NW 2F 2 10-17
700 - 799 BLOCK OF FAIRMONT STREET NW 1E 1 10-17
1700 - 1720 BLOCK OF 14TH STREET NW 2F 2 10-17
900 - 999 BLOCK OF SHERIDAN STREET NW 4B 4 10-17
200 - 299 BLOCK OF R STREET NE 5F 5 10-17
6800 - 6899 BLOCK OF GEORGIA AVENUE NW 4B 4 10-17
1821 - 1899 BLOCK OF 1ST STREET NW 5E 5 10-16
1907 - 2329 BLOCK OF MARION BARRY AVENUE SE 8A 8 10-16
200 - 299 BLOCK OF 60TH STREET NE 7C 7 10-16
1400 - 1499 BLOCK OF PARK ROAD NW 1A 1 10-16
1400 - 1599 BLOCK OF SHERIDAN STREET NW 4A 4 10-16
3300 - 3341 BLOCK OF 16TH STREET NW 1A 1 10-16
4901 - 4928 BLOCK OF EAST CAPITOL STREET 7E 7 10-16
200 - 299 BLOCK OF K STREET NE 6C 6 10-16
G STREET NE AND 4TH STREET NE 6C 6 10-15
1720 - 1739 BLOCK OF KALORAMA ROAD NW 1C 1 10-15
5700 - 5799 BLOCK OF DIX STREET NE 7C 7 10-15
600 - 699 BLOCK OF DIVISION AVENUE NE 7C 7 10-15
2 - 153 BLOCK OF GALVESTON PLACE SW 8D 8 10-15
100 - 299 BLOCK OF OGLETHORPE STREET NE 4B 4 10-15
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 10-15
500 - 519 BLOCK OF 1ST STREET SE 6B 6 10-15
1400 - 1499 BLOCK OF 4TH STREET SW 6D 6 10-15
3300 - 3399 BLOCK OF 4TH STREET SE 8C 8 10-15
1200 - 1299 BLOCK OF H STREET NE 6A 6 10-15
2 - 153 BLOCK OF GALVESTON PLACE SW 8D 8 10-14
2900 - 3154 BLOCK OF ROBINSON PLACE SE 8C 8 10-14
1900 - 2199 BLOCK OF SAVANNAH TERRACE SE 8C 8 10-13
5600 - 5699 BLOCK OF 14TH STREET NW 4E 4 10-13
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 10-13
300 - 399 BLOCK OF W STREET NE 5F 5 10-13
12TH STREET NW AND T STREET NW 1B 1 10-13
S STREET NW AND 20TH STREET NW 2B 2 10-13
1520 - 1599 BLOCK OF 16TH STREET NW 2B 2 10-13
600 - 699 BLOCK OF G STREET NE 6C 6 10-13
4800 - 4899 BLOCK OF 32ND STREET NW 3F 3 10-13
1200 - 1299 BLOCK OF SOUTHERN AVENUE SE 8E 8 10-13
1900 - 1919 BLOCK OF VERMONT AVENUE NW 1B 1 10-13
K STREET NW AND 14TH STREET NW 2C 2 10-13
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 10-13
400 - 499 BLOCK OF M STREET SW 6D 6 10-12
1300 - 1399 BLOCK OF 9TH STREET NW 2G 2 10-12
3300 - 3399 BLOCK OF D STREET SE 7B 7 10-12
4600 - 4699 BLOCK OF HILLSIDE ROAD SE 7E 7 10-12
1900 - 1999 BLOCK OF GALLAUDET STREET NE 5D 5 10-12
2000 - 2099 BLOCK OF 8TH STREET NW 1B 1 10-12
1500 - 1699 BLOCK OF ALABAMA AVENUE SE 8C 8 10-12
2200 - 2305 BLOCK OF PENNSYLVANIA AVENUE SE 7B 7 10-12
1800 - 1999 BLOCK OF EVARTS STREET NE 5C 5 10-12
1400 - 1499 BLOCK OF RHODE ISLAND AVENUE NW 2F 2 10-12
1424 - 1499 BLOCK OF R STREET NW 2F 2 10-12
6700 - 6799 BLOCK OF 3RD STREET NW 4B 4 10-11
1 - 299 BLOCK OF STODDERT PLACE SE 7F 7 10-11
200 - 399 BLOCK OF N STREET SW 6D 6 10-11
625 - 699 BLOCK OF 7TH STREET NE 6A 6 10-11
1 - 99 BLOCK OF HANOVER PLACE NW 5E 5 10-11
1000 - 1299 BLOCK OF MISSISSIPPI AVENUE SE 8C 8 10-10
750 - 799 BLOCK OF WHARF STREET SW 6D 6 10-10
1800 - 1899 BLOCK OF TRENTON PLACE SE 8E 8 10-10
1300 - 1399 BLOCK OF MARION BARRY AVENUE SE 8A 8 10-10
2500 - 2599 BLOCK OF 13TH STREET NW 1B 1 10-10
1516 - 1699 BLOCK OF BENNING ROAD NE 7D 7 10-09
1309 - 1399 BLOCK OF 19TH STREET NW 2B 2 10-09
5701 - 5799 BLOCK OF SOUTHERN AVENUE SE 7C 7 10-09
3900 - 4099 BLOCK OF MASSACHUSETTS AVENUE NW 3A 3 10-09
500 - 599 BLOCK OF 13TH STREET NW 2C 2 10-08
1900 - 1999 BLOCK OF 9TH STREET NW 1B 1 10-08
1 - 98 BLOCK OF NEW YORK AVENUE NE 6E 6 10-07
219 - 299 BLOCK OF PEABODY STREET NW 4B 4 10-07
600 - 699 BLOCK OF MORTON STREET NW 1E 1 10-06
1300 - 1399 BLOCK OF TUCKERMAN STREET NW 4A 4 10-06
200 - 299 BLOCK OF 36TH STREET NE 7F 7 10-06
MASSACHUSETTS AVENUE NE AND 9TH STREET NE 6A 6 10-06
900 - 931 BLOCK OF U STREET NW 1B 1 10-06
9TH STREET NW AND U STREET NW 1B 1 10-06
2000 - 2099 BLOCK OF VERMONT AVENUE NW 1B 1 10-06
3301 - 3399 BLOCK OF BENNING ROAD NE 7D 7 10-05
4650 - 4799 BLOCK OF BENNING ROAD SE 7E 7 10-05
5100 - 5199 BLOCK OF LEE STREET NE 7C 7 10-05
1 - 100 BLOCK OF CHESAPEAKE STREET SE 8D 8 10-05
LAMONT STREET NW AND 16TH STREET NW 1D 1 10-04
300 - 399 BLOCK OF 58TH STREET NE 7C 7 10-04
400 - 499 BLOCK OF 59TH STREET NE 7C 7 10-04
800 - 899 BLOCK OF 6TH STREET NE 6C 6 10-04
100 - 146 BLOCK OF WAYNE PLACE SE 8D 8 10-04
5200 - 5355 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 10-04
OKLAHOMA AVENUE NE AND 23RD PLACE NE 7D 7 10-04
1500 - 1699 BLOCK OF MONTANA AVENUE NE 5C 5 10-03
700 - 722 BLOCK OF K STREET NE 6A 6 10-03
5600 - 5615 BLOCK OF SOUTHERN AVENUE SE 7E 7 10-03
1200 - 1299 BLOCK OF DELAFIELD PLACE NE 5A 5 10-03
4200 - 4207 BLOCK OF GEORGIA AVENUE NW 4C 4 10-03
1400 - 1444 BLOCK OF MINNESOTA AVENUE SE 8A 8 10-03
700 - 999 BLOCK OF HARVARD STREET NW 1E 1 10-03
500 - 699 BLOCK OF KENYON STREET NW 1E 1 10-03
1500 - 1549 BLOCK OF MASSACHUSETTS AVENUE NW 2C 2 10-02
1650 - 1798 BLOCK OF HARVARD STREET NW 1D 1 10-02
3800 - 3899 BLOCK OF MASSACHUSETTS AVENUE NW 3A 3 10-02
1400 - 1499 BLOCK OF EAST CAPITOL STREET 6B 6 10-02
2900 - 3099 BLOCK OF NEWTON STREET NE 5B 5 10-02
1200 - 1299 BLOCK OF CLIFTON STREET NW 1B 1 10-02
500 - 599 BLOCK OF 55TH STREET NE 7C 7 10-02
GIRARD STREET NW AND 13TH STREET NW 1A 1 10-02
400 - 469 BLOCK OF 9TH STREET NE 6A 6 10-01
4500 - 4599 BLOCK OF BOWEN ROAD SE 7E 7 10-01
4900 - 5019 BLOCK OF ROCK CREEK CHURCH ROAD NE 5A 5 10-01
100 - 222 BLOCK OF 35TH STREET NE 7F 7 09-30
600 - 699 BLOCK OF ALABAMA AVENUE SE 8C 8 09-30
1200 - 1299 BLOCK OF NEW YORK AVENUE NW 2C 2 09-30
1200 - 1249 BLOCK OF PLEASANT STREET SE 8A 8 09-30
3700 - 3725 BLOCK OF 10TH STREET NE 5B 5 09-30
1400 - 1499 BLOCK OF PENNSYLVANIA AVENUE SE 6B 6 09-29
BLAIR ROAD NE AND ROCK CREEK CHURCH ROAD NE 4B 5 09-28
1400 - 1499 BLOCK OF PARK ROAD NW 1A 1 09-28
3445 - 3466 BLOCK OF 14TH STREET NW 1A 1 09-28
3523 - 3599 BLOCK OF 14TH STREET NW 1D 1 09-28
4200 - 4399 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 09-28
100 - 115 BLOCK OF RHODE ISLAND AVENUE NW 5E 5 09-28
FLORIDA AVENUE NE AND TRINIDAD AVENUE NE 5D 6 09-28
1846 - 1907 BLOCK OF 2ND STREET NW 5E 5 09-28
16 - 59 BLOCK OF FLORIDA AVENUE NW 5E 5 09-28
4303 - 4399 BLOCK OF SHERIFF ROAD NE 7C 7 09-28
6200 - 6299 BLOCK OF DIX STREET NE 7C 7 09-27
16TH STREET SE AND MINNESOTA AVENUE SE 8A 8 09-27
2300 - 2399 BLOCK OF PENNSYLVANIA AVENUE SE 7B 7 09-27
BILTMORE STREET NW AND COLUMBIA ROAD NW 1C 1 09-27
1900 - 2099 BLOCK OF TREMONT STREET SE 8E 8 09-26
2500 - 2599 BLOCK OF SHERIDAN ROAD SE 8B 8 09-26
VARNUM STREET NW AND 14TH STREET NW 4C 4 09-26
21 - 72 BLOCK OF FLORIDA AVENUE NE 5F 5 09-26
1300 - 2499 BLOCK OF L'ENFANT SQUARE SE 7B 7 09-26
104 - 1599 BLOCK OF HARRY THOMAS WAY NE 5F 5 09-26
11TH STREET NW AND IRVING STREET NW 1A 1 09-26
1400 - 1499 BLOCK OF D STREET SE 6B 6 09-25
2 - 199 BLOCK OF 46TH PLACE NE 7F 7 09-25
1800 - 1809 BLOCK OF CAPITOL AVENUE NE 5D 5 09-25
3844 - 3899 BLOCK OF MINNESOTA AVENUE NE 7F 7 09-25
3100 - 3199 BLOCK OF SHERMAN AVENUE NW 1A 1 09-25
700 - 999 BLOCK OF IRVING STREET NW 1E 1 09-25
1300 - 1331 BLOCK OF PARK ROAD NW 1A 1 09-25
KENYON STREET NW AND SHERMAN AVENUE NW 1E 1 09-25
1000 - 1099 BLOCK OF IRVING STREET NW 1A 1 09-25
1900 - 1999 BLOCK OF 9 1/2 STREET NW 1B 1 09-25
2500 - 2599 BLOCK OF 11TH STREET NW 1B 1 09-24
100 - 379 BLOCK OF MICHIGAN AVENUE NE 5E 5 09-24
MONROE STREET NE AND 8TH STREET NE 5F 5 09-24
2300 - 2349 BLOCK OF GEORGIA AVENUE NW 1E 1 09-24
4200 - 4399 BLOCK OF GRANT STREET NE 7C 7 09-24
4700 - 4799 BLOCK OF MEADE STREET NE 7C 7 09-24
400 - 499 BLOCK OF 23RD PLACE NE 7D 7 09-24
1118 - 1299 BLOCK OF 34TH STREET SE 7B 7 09-24
500 - 599 BLOCK OF 25TH PLACE NE 7D 7 09-24
5000 - 5099 BLOCK OF QUEENS STROLL PLACE SE 7E 7 09-24
400 - 499 BLOCK OF WOODCREST DRIVE SE 8C 8 09-24
1700 - 1799 BLOCK OF MINNESOTA AVENUE SE 8A 8 09-24
12TH STREET SE AND SOUTH CAROLINA AVENUE SE 6B 6 09-23
4300 - 4406 BLOCK OF DUBOIS PLACE SE 7F 7 09-23
5500 - 5599 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 09-23
5400 - 5419 BLOCK OF HUNT PLACE NE 7C 7 09-23
3900 - 3928 BLOCK OF MINNESOTA AVENUE NE 7F 7 09-23
5200 - 5299 BLOCK OF BLAINE STREET NE 7C 7 09-23
1500 - 1599 BLOCK OF P STREET NW 2B 2 09-23
1300 - 1399 BLOCK OF S STREET NW 1B 1 09-23
2620 - 2711 BLOCK OF GEORGIA AVENUE NW 1E 1 09-23
1 - 69 BLOCK OF I STREET SE 8F 6 09-23
2900 - 2999 BLOCK OF O STREET SE 7B 7 09-22
2000 - 2065 BLOCK OF 37TH STREET SE 7B 7 09-22
FLORIDA AVENUE NE AND NORTH CAPITOL STREET 5F 5 09-22
400 - 449 BLOCK OF BROOKLAND GROVE DRIVE NE 5F 5 09-21
2300 - 2399 BLOCK OF 33RD STREET SE 7B 7 09-21
1010 - 1099 BLOCK OF 48TH STREET NE 7C 7 09-21
1800 - 1899 BLOCK OF N STREET NW 2B 2 09-21
900 - 999 BLOCK OF T STREET NW 1B 1 09-21
700 - 799 BLOCK OF D STREET SE 6B 6 09-21
4700 - 4799 BLOCK OF MEADE STREET NE 7C 7 09-21
200 - 299 BLOCK OF I STREET NE 6C 6 09-21
1 - 149 BLOCK OF 54TH STREET SE 7C 7 09-20
4700 - 4899 BLOCK OF BROOKS STREET NE 7F 7 09-20
1600 - 1699 BLOCK OF A STREET SE 7D 7 09-20
800 - 899 BLOCK OF P STREET NW 2G 2 09-20
5700 - 5799 BLOCK OF DIX STREET NE 7C 7 09-20
11TH STREET NE AND K STREET NE 6A 6 09-20
533 - 599 BLOCK OF 48TH PLACE NE 7C 7 09-20
500 - 599 BLOCK OF 59TH STREET NE 7C 7 09-19
1539 - 1599 BLOCK OF ANACOSTIA AVENUE NE 7D 7 09-19
MOUNT PLEASANT STREET NW AND KENYON STREET NW 1D 1 09-19
2700 - 2845 BLOCK OF ALABAMA AVENUE SE 7B 7 09-19
1300 - 1399 BLOCK OF JASPER PLACE SE 8C 8 09-19
EUCLID STREET NW AND 11TH STREET NW 1B 1 09-19
3100 - 3155 BLOCK OF 18TH STREET NW 1D 1 09-19
3100 - 3299 BLOCK OF 14TH STREET NW 1A 1 09-19
K STREET NE AND 2ND STREET NE 6C 6 09-18
16TH STREET NW AND PARK ROAD NW 1D 1 09-18
2705 - 2726 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 09-18
2900 - 3049 BLOCK OF VAN NESS STREET NW 3F 3 09-18
1300 - 1399 BLOCK OF H STREET NE 6A 6 09-18
U STREET NW AND 11TH STREET NW 1B 1 09-18
1000 - 1099 BLOCK OF EUCLID STREET NW 1B 1 09-18
3300 - 3399 BLOCK OF 13TH STREET SE 8C 8 09-17
1100 - 1138 BLOCK OF 1ST STREET NW 6E 6 09-17
5200 - 5299 BLOCK OF JUST STREET NE 7C 7 09-17
300 - 399 BLOCK OF 59TH STREET NE 7C 7 09-17
48TH STREET NE AND MINNESOTA AVENUE NE 7C 7 09-17
4300 - 4399 BLOCK OF HALLEY TERRACE SE 8D 8 09-17
1820 - 1899 BLOCK OF 9TH STREET NW 1B 1 09-17
2700 - 2845 BLOCK OF ALABAMA AVENUE SE 7B 7 09-16
2600 - 2699 BLOCK OF CATHEDRAL AVENUE NW 3C 3 09-16
5500 - 5599 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 09-16
5000 - 5099 BLOCK OF KIMI GRAY COURT SE 7E 7 09-16
4200 - 4299 BLOCK OF 2ND STREET NW 4C 4 09-16
PARKER ROW SW AND MAINE AVENUE SW 6D 6 09-16
2700 - 2799 BLOCK OF 4TH STREET NE 5F 5 09-15
700 - 799 BLOCK OF MALCOLM X AVENUE SE 8C 8 09-15
9TH STREET NW AND BARRY PLACE NW 1E 1 09-15
4400 - 4499 BLOCK OF BENNING ROAD NE 7F 7 09-15
4600 - 4639 BLOCK OF H STREET SE 7E 7 09-15
JOHN MCCORMACK ROAD NE UNDER TAYLOR STREET NE 5A 5 09-15
3500 - 3599 BLOCK OF 18TH STREET SE 8E 8 09-15
1900 - 2099 BLOCK OF MISSISSIPPI AVENUE SE 8E 8 09-14
1300 - 1399 BLOCK OF IRVING STREET NW 1A 1 09-14
600 - 699 BLOCK OF DIVISION AVENUE NE 7C 7 09-14
4907 - 4999 BLOCK OF KANSAS AVENUE NW 4D 4 09-14
1103 - 1199 BLOCK OF MOUNT OLIVET ROAD NE 5D 5 09-14
1300 - 1699 BLOCK OF CONNECTICUT AVENUE NW 2B 2 09-14
800 - 899 BLOCK OF V STREET NW 1B 1 09-14
712 - 799 BLOCK OF MADISON STREET NW 4D 4 09-14
1820 - 1899 BLOCK OF 14TH STREET NW 1B 1 09-14
500 - 599 BLOCK OF F STREET NE 6C 6 09-14
700 - 799 BLOCK OF 9TH STREET SE 6B 6 09-14
6200 - 6299 BLOCK OF BANKS PLACE NE 7C 7 09-13
100 - 199 BLOCK OF 12TH STREET SE 6B 6 09-13
1 - 99 BLOCK OF PIERCE STREET NE 6E 6 09-13
2600 - 2649 BLOCK OF CONNECTICUT AVENUE NW 3C 3 09-13
300 - 399 BLOCK OF 58TH STREET NE 7C 7 09-13
500 - 699 BLOCK OF IRVING STREET NW 1E 1 09-13
600 - 699 BLOCK OF MONROE STREET NE 5F 5 09-13
16TH STREET NW AND COLUMBIA ROAD NW 1C 1 09-12
2100 - 2199 BLOCK OF FAIRLAWN AVENUE SE 8A 8 09-12
3905 - 3999 BLOCK OF MINNESOTA AVENUE NE 7F 7 09-12
1328 - 1399 BLOCK OF PEABODY STREET NW 4A 4 09-11
600 - 699 BLOCK OF DIVISION AVENUE NE 7C 7 09-11
3900 - 3999 BLOCK OF 8TH STREET SE 8E 8 09-11
1600 - 1699 BLOCK OF 16TH STREET SE 8A 8 09-11
1400 - 1499 BLOCK OF COLUMBIA ROAD NW 1A 1 09-11
5500 - 5599 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 09-11
400 - 499 BLOCK OF WOODCREST DRIVE SE 8C 8 09-11
1400 - 1499 BLOCK OF COLUMBIA ROAD NW 1A 1 09-11
1 - 99 BLOCK OF R STREET NW 5E 5 09-11
3000 - 3099 BLOCK OF SHERMAN AVENUE NW 1A 1 09-11
1000 - 1099 BLOCK OF LAMONT STREET NW 1A 1 09-10
3806 - 3843 BLOCK OF MINNESOTA AVENUE NE 7F 7 09-10
16 - 59 BLOCK OF FLORIDA AVENUE NW 5E 5 09-10
