| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 45 | 46 | 40 | 49 | 42 | 62 | 58 | 60 | 68 | 61 | 46 | 42 | 619 |
| 2014 | 41 | 48 | 41 | 43 | 57 | 66 | 70 | 80 | 61 | 91 | 60 | 74 | 732 |
| 2015 | 66 | 41 | 45 | 55 | 84 | 59 | 79 | 63 | 75 | 72 | 48 | 45 | 732 |
| 2016 | 48 | 51 | 69 | 68 | 66 | 58 | 70 | 67 | 58 | 107 | 95 | 69 | 826 |
| 2017 | 68 | 38 | 51 | 81 | 87 | 45 | 64 | 42 | 87 | 68 | 47 | 44 | 722 |
| 2018 | 37 | 40 | 50 | 62 | 66 | 34 | 66 | 77 | 65 | 79 | 67 | 82 | 725 |
| 2019 | 58 | 50 | 37 | 36 | 63 | 42 | 36 | 70 | 68 | 70 | 71 | 66 | 667 |
| 2020 | 65 | 56 | 48 | 36 | 45 | 75 | 36 | 58 | 47 | 55 | 63 | 65 | 649 |
| 2021 | 51 | 40 | 28 | 42 | 55 | 43 | 59 | 67 | 53 | 56 | 53 | 42 | 589 |
| 2022 | 34 | 34 | 48 | 48 | 37 | 42 | 34 | 47 | 37 | 34 | 34 | 35 | 464 |
| 2023 | 47 | 33 | 42 | 49 | 51 | 50 | 56 | 70 | 43 | 34 | 55 | 33 | 563 |
| 2024 | 36 | 46 | 32 | 30 | 49 | 39 | 34 | 49 | 49 | 43 | 44 | 49 | 500 |
| 2025 | 27 | 25 | 20 | 34 | 40 | 26 | 24 | 25 | 26 | 16 | 26 | 22 | 311 |
| 2026 | 19 | 17 | 16 | 25 | 30 | 17 | - | - | - | - | - | - | 124 |
*2026 data to date as of June 19, 2026