DC Crime Data to Date | Assault with a Dangerous Weapon in WARD 8

View data for

163 Incidents of Assault With A Dangerous Weapon in WARD 8 from January 1 - June 19, 2026

Incidents of Assault With A Dangerous Weapon in WARD 8 by month, 2013-2025, 2026 to date.

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 46 40 52 56 51 66 66 53 74 61 49 49 663
2014 48 32 57 58 56 53 54 63 48 55 63 40 627
2015 52 30 39 41 60 48 54 59 48 58 56 69 614
2016 37 39 51 52 62 76 57 50 49 43 47 33 596
2017 49 38 29 37 42 35 40 36 38 47 46 34 471
2018 28 40 28 42 40 29 36 36 38 40 33 42 432
2019 29 22 26 35 34 25 41 39 33 27 26 25 362
2020 30 30 29 27 49 46 41 45 41 48 38 24 448
2021 30 24 27 31 37 57 44 32 66 38 35 32 453
2022 28 34 30 31 35 36 46 47 39 37 31 27 421
2023 29 33 42 43 37 50 43 38 30 45 31 19 440
2024 27 26 22 28 37 41 27 35 29 24 19 22 337
2025 15 21 21 24 17 27 31 27 31 36 17 12 279
2026 14 20 37 29 46 17 - - - - - - 163

*2026 data to date as of June 19, 2026

Incidents of Assault with a Dangerous Weapon in ward 8

(Totals by year, 2013-2025. 2026 to date.)