to Date | Homicide

Incidents of Homicide from January 1 - June 14, 2025, by month

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total
2025 12 16 7 14 20 7 - - - - - - 76

76 incidents of Homicide in 2025 in the District of Columbia

Try filtering by column, e.g. "u street nw" (Address)

Address ANC WARD Date/Time
2483 - 2499 BLOCK OF ALABAMA AVENUE SE 8B 8 06-13
1204 - 1215 BLOCK OF EAST CAPITOL STREET SE 6B 6 06-10
1200 - 1299 BLOCK OF MOUNT OLIVET ROAD NE 5D 5 06-09
4100 - 4199 BLOCK OF 7TH STREET NW 4C 4 06-08
1400 - 1429 BLOCK OF S STREET NW 2F 2 06-08
1200 - 1299 BLOCK OF RAUM STREET NE 5D 5 06-02
1800 - 1899 BLOCK OF Q STREET SE 8A 8 06-02
962 - 999 BLOCK OF FLORIDA AVENUE NW 1B 1 05-29
1618 - 1699 BLOCK OF 14TH STREET NW 2F 2 05-27
2300 - 2399 BLOCK OF PITTS PLACE SE 8A 8 05-27
3400 - 3432 BLOCK OF 13TH STREET SE 8E 8 05-26
3301 - 3399 BLOCK OF GEORGIA AVENUE NW 1E 1 05-25
1498 - 1589 BLOCK OF SPRING PLACE NW 1D 1 05-25
4230 - 4299 BLOCK OF 4TH STREET SE 8E 8 05-23
4230 - 4299 BLOCK OF 4TH STREET SE 8E 8 05-23
500 - 598 BLOCK OF 3RD STREET NW 6E 6 05-21
500 - 598 BLOCK OF 3RD STREET NW 6E 6 05-21
1000 - 1099 BLOCK OF 3RD PLACE SE 8F 8 05-20
600 - 899 BLOCK OF 26TH STREET NE 5D 5 05-20
4613 - 4699 BLOCK OF BENNING ROAD SE 7E 7 05-18
108 - 149 BLOCK OF IRVINGTON STREET SW 8D 8 05-17
1200 - 1299 BLOCK OF HOLBROOK TERRACE NE 5D 5 05-16
2400 - 2599 BLOCK OF ELVANS ROAD SE 8B 8 05-14
4510 - 4549 BLOCK OF BENNING ROAD SE 7E 7 05-13
1900 BLOCK OF D STREET SE 7F 7 05-12
500 - 599 BLOCK OF NEWCOMB STREET SE 8C 8 05-03
600 - 669 BLOCK OF 21ST STREET NE 7D 7 05-02
400 - 499 BLOCK OF M STREET SE 8F 8 04-29
3700 - 3799 BLOCK OF GEORGIA AVENUE NW 4C 4 04-29
4400 - 4498 BLOCK OF FOOTE STREET NE 7C 7 04-28
2900 - 2999 BLOCK OF KNOX PLACE SE 8B 8 04-22
300 - 399 BLOCK OF N STREET NE 6C 6 04-20
1303 - 1358 BLOCK OF CONGRESS STREET SE 8E 8 04-18
740 - 899 BLOCK OF KENILWORTH AVENUE NE 7D 7 04-16
1600 - 1699 BLOCK OF V STREET SE 8A 8 04-11
3300 - 3699 BLOCK OF 6TH STREET SE 8C 8 04-09
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 04-09
900 - 1080 BLOCK OF MOUNT OLIVET ROAD NE 5D 5 04-06
4200 - 4399 BLOCK OF DIX STREET NE 7F 7 04-06
700 - 799 BLOCK OF OTIS PLACE NW 1E 1 04-05
1020 - 1023 BLOCK OF EASTERN AVENUE NE 7C 7 04-05
3300 - 3399 BLOCK OF 10TH PLACE SE 8C 8 03-29
3800 - 3899 BLOCK OF 1ST STREET SE 8D 8 03-27
2400 - 2599 BLOCK OF ELVANS ROAD SE 8B 8 03-20
3011 - 3024 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 03-18
1400 - 1499 BLOCK OF FLORIDA AVENUE NE 5D 5 03-17
1000 - 1199 BLOCK OF CHAPLIN STREET SE 7E 7 03-16
5000 - 5099 BLOCK OF H STREET SE 7E 7 03-13
1516 - 1699 BLOCK OF BENNING ROAD NE 7D 7 02-24
2 - 199 BLOCK OF GALVESTON STREET SW 8D 8 02-23
700 - 799 BLOCK OF H STREET NE 6A 6 02-18
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 02-16
2900 - 2999 BLOCK OF KNOX PLACE SE 8B 8 02-16
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 02-16
500 - 603 BLOCK OF T STREET NW 1B 1 02-13
1953 - 2099 BLOCK OF 19TH PLACE SE 8A 8 02-11
1 - 99 BLOCK OF MASSACHUSETTS AVENUE NE 6C 6 02-10
800 - 899 BLOCK OF XENIA STREET SE 8E 8 02-05
4200 - 4399 BLOCK OF BROOKS STREET NE 7F 7 02-05
3101 - 3199 BLOCK OF 16TH STREET NW 1D 1 02-04
3300 - 3699 BLOCK OF 6TH STREET SE 8C 8 02-04
1303 - 1358 BLOCK OF CONGRESS STREET SE 8E 8 02-04
1000 - 1099 BLOCK OF 1ST STREET SE 8F 6 02-04
2400 - 2500 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8A 8 02-02
900 - 999 BLOCK OF M STREET SE 8F 8 01-30
4000 - 4098 BLOCK OF SOUTH CAPITOL STREET 8D 8 01-26
3500 - 3899 BLOCK OF JAY STREET NE 7D 7 01-25
1388 - 1397 BLOCK OF CONGRESS STREET SE 8E 8 01-18
1332 - 1399 BLOCK OF MISSOURI AVENUE NW 4E 4 01-17
10 - 99 BLOCK OF RIDGE SQUARE NW 3A 3 01-16
1400 - 1499 BLOCK OF DOWNING STREET NE 5C 5 01-15
INTERSTATE 295 SOUTHBOUND AND RAMP TO HOWARD ROAD SE 8A 8 01-15
4500 - 4529 BLOCK OF QUARLES STREET NE 7D 7 01-13
500 - 799 BLOCK OF RHODE ISLAND AVENUE NE 5F 5 01-07
5200 - 5299 BLOCK OF JUST STREET NE 7C 7 01-02
1 - 199 BLOCK OF DARRINGTON STREET SW 8D 8 01-02
Address ANC WARD Date/Time

Map of Incidents of Homicide, from January 1 - June 14, 2025

Incidents of Homicide in DC by Month

(Totals by month, by year, 2018-2025)

Incidents of Homicide in DC by Year (2025 data to date)





Incidents of Homicide from January 1 - June 14, by year

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total 104 105 160 136 116 160 164 195 224 200 272 188 76