to Date | Homicide

Incidents of Homicide from January 1 - June 11, 2026, by month

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total
2026 2 8 2 15 8 5 - - - - - - 40

40 incidents of Homicide in 2026 in the District of Columbia

Try filtering by column, e.g. "u street nw" (Address)

Address ANC WARD Date/Time
1 - 99 BLOCK OF BANNER LANE NW 6E 6 06-10
500 - 519 BLOCK OF SOUTHERN AVENUE SE 8E 8 06-09
1300 - 1399 BLOCK OF 6TH STREET NW 2G 2 06-07
900 - 999 BLOCK OF BARNABY STREET SE 8E 8 06-06
3500 - 3899 BLOCK OF JAY STREET NE 7D 7 06-03
2700 - 2798 BLOCK OF ROBINSON PLACE SE 8C 8 05-24
1303 - 1358 BLOCK OF CONGRESS STREET SE 8E 8 05-12
3701 - 3810 BLOCK OF HAYES STREET NE 7D 7 05-11
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 05-08
4530 - 4599 BLOCK OF WISCONSIN AVENUE NW 3E 3 05-08
3846 - 3999 BLOCK OF SOUTH CAPITOL STREET 8D 8 05-06
1100 - 1150 BLOCK OF 1ST STREET NE 6E 6 05-02
2700 - 2899 BLOCK OF LANGSTON PLACE SE 8B 8 05-02
400 - 499 BLOCK OF I STREET SW 6D 6 04-30
2822 - 2899 BLOCK OF GEORGIA AVENUE NW 1E 1 04-26
2700 - 2899 BLOCK OF SHIPLEY TERRACE SE 8B 8 04-26
500 - 599 BLOCK OF 55TH STREET NE 7C 7 04-23
3300 - 3403 BLOCK OF WHEELER ROAD SE 8C 8 04-23
2300 - 2399 BLOCK OF PITTS PLACE SE 8A 8 04-22
500 - 699 BLOCK OF KENYON STREET NW 1E 1 04-21
740 - 899 BLOCK OF KENILWORTH AVENUE NE 7D 7 04-14
740 - 899 BLOCK OF KENILWORTH AVENUE NE 7D 7 04-14
400 - 599 BLOCK OF BRANDYWINE STREET SE 8E 8 04-14
900 - 1299 BLOCK OF VALLEY AVENUE SE 8E 8 04-12
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 04-11
2966 - 3031 BLOCK OF 30TH STREET SE 8B 8 04-10
5200 - 5299 BLOCK OF 44TH STREET NW 3E 3 04-09
4728 - 4999 BLOCK OF SOUTHERN AVENUE SE 7E 7 04-03
1920 - 2099 BLOCK OF BENNING ROAD NE 7D 7 03-24
5300 - 5399 BLOCK OF E STREET SE 7E 7 03-09
1200 - 1259 BLOCK OF QUEEN STREET NE 5D 5 02-21
4400 - 4599 BLOCK OF 3RD STREET SE 8E 8 02-21
300 - 326BLOCK OF K STREET SE 8F 8 02-17
2600 - 2698 BLOCK OF 14TH STREET NW 1A 1 02-13
1400 - 1499 BLOCK OF RHODE ISLAND AVENUE NW 2F 2 02-11
4100 - 4199 BLOCK OF W STREET NW 3B 3 02-11
2425 - 2479 BLOCK OF VIRGINIA AVENUE NW 2A 2 02-05
3101 - 3199 BLOCK OF 16TH STREET NW 1D 1 02-02
2632 - 2663 BLOCK OF MARTIN LUTHER KING JR AVENUE 8C 8 01-22
1316 - 1399 BLOCK OF VARNUM STREET NE 5B 5 01-21
Address ANC WARD Date/Time

Map of Incidents of Homicide, from January 1 - June 11, 2026

Incidents of Homicide in DC by Month

(Totals by month, by year, 2018-2026)

Incidents of Homicide in DC by Year (2026 data to date)





Incidents of Homicide from January 1 - June 11, by year

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Total 104 105 160 136 116 160 164 195 224 200 272 188 128 40