to Date | Homicide

Incidents of Homicide from January 1 - March 21, 2025, by month

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total
2025 13 16 4 - - - - - - - - - 33

33 incidents of Homicide in 2025 in the District of Columbia

Try filtering by column, e.g. "u street nw" (Address)

Address ANC WARD Date/Time
2400 - 2599 BLOCK OF ELVANS ROAD SE 8B 8 03-20
3011 - 3024 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 03-18
1000 - 1199 BLOCK OF CHAPLIN STREET SE 7E 7 03-16
5000 - 5099 BLOCK OF H STREET SE 7E 7 03-13
1516 - 1699 BLOCK OF BENNING ROAD NE 7D 7 02-24
2 - 199 BLOCK OF GALVESTON STREET SW 8D 8 02-23
700 - 799 BLOCK OF H STREET NE 6A 6 02-18
2900 - 2999 BLOCK OF KNOX PLACE SE 8B 8 02-16
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 02-16
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 02-16
500 - 603 BLOCK OF T STREET NW 1B 1 02-13
1953 - 2099 BLOCK OF 19TH PLACE SE 8A 8 02-11
1 - 99 BLOCK OF MASSACHUSETTS AVENUE NE 6C 6 02-10
4200 - 4399 BLOCK OF BROOKS STREET NE 7F 7 02-05
800 - 899 BLOCK OF XENIA STREET SE 8E 8 02-05
1000 - 1099 BLOCK OF 1ST STREET SE 8F 6 02-04
1303 - 1358 BLOCK OF CONGRESS STREET SE 8E 8 02-04
3300 - 3699 BLOCK OF 6TH STREET SE 8C 8 02-04
3101 - 3199 BLOCK OF 16TH STREET NW 1D 1 02-04
2400 - 2500 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8A 8 02-02
900 - 999 BLOCK OF M STREET SE 8F 8 01-30
4000 - 4098 BLOCK OF SOUTH CAPITOL STREET 8D 8 01-26
1500 - 1599 BLOCK OF BENNING ROAD NE 7D 7 01-25
3500 - 3899 BLOCK OF JAY STREET NE 7D 7 01-25
1388 - 1397 BLOCK OF CONGRESS STREET SE 8E 8 01-18
1332 - 1399 BLOCK OF MISSOURI AVENUE NW 4E 4 01-17
10 - 99 BLOCK OF RIDGE SQUARE NW 3A 3 01-16
1400 - 1499 BLOCK OF DOWNING STREET NE 5C 5 01-15
INTERSTATE 295 SOUTHBOUND AND RAMP TO HOWARD ROAD SE 8A 8 01-15
4500 - 4529 BLOCK OF QUARLES STREET NE 7D 7 01-13
1 - 99 BLOCK OF 18TH STREET SE 7D 7 01-03
1 - 199 BLOCK OF DARRINGTON STREET SW 8D 8 01-02
5200 - 5299 BLOCK OF JUST STREET NE 7C 7 01-02
Address ANC WARD Date/Time

Map of Incidents of Homicide, from January 1 - March 21, 2025

Incidents of Homicide in DC by Month

(Totals by month, by year, 2018-2023)

Incidents of Homicide in DC by Year (2025 data to date)





Incidents of Homicide from January 1 - March 21, by year

Year 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Total 104 105 160 136 116 160 164 195 224 200 272 188 33