| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 48 | 33 | 52 | 52 | 55 | 57 | 73 | 77 | 86 | 73 | 101 | 60 | 767 |
| 2014 | 48 | 24 | 38 | 31 | 52 | 53 | 66 | 60 | 68 | 52 | 60 | 49 | 601 |
| 2015 | 48 | 15 | 33 | 45 | 26 | 41 | 45 | 42 | 31 | 34 | 41 | 41 | 442 |
| 2016 | 15 | 19 | 16 | 37 | 44 | 41 | 24 | 27 | 23 | 24 | 24 | 25 | 319 |
| 2017 | 33 | 23 | 22 | 24 | 35 | 34 | 24 | 31 | 28 | 25 | 28 | 17 | 324 |
| 2018 | 29 | 16 | 11 | 19 | 20 | 16 | 22 | 23 | 19 | 19 | 18 | 29 | 241 |
| 2019 | 18 | 15 | 15 | 9 | 18 | 16 | 25 | 13 | 17 | 22 | 14 | 13 | 195 |
| 2020 | 14 | 14 | 7 | 16 | 20 | 18 | 7 | 17 | 13 | 12 | 14 | 12 | 164 |
| 2021 | 10 | 6 | 8 | 8 | 11 | 15 | 19 | 11 | 16 | 22 | 8 | 10 | 144 |
| 2022 | 13 | 14 | 15 | 10 | 13 | 11 | 18 | 10 | 19 | 10 | 10 | 6 | 149 |
| 2023 | 11 | 9 | 7 | 8 | 12 | 12 | 16 | 12 | 13 | 18 | 18 | 14 | 150 |
| 2024 | 14 | 13 | 12 | 10 | 13 | 10 | 20 | 9 | 20 | 25 | 11 | 9 | 166 |
| 2025 | 12 | 14 | 15 | 13 | 11 | 8 | 8 | 11 | 11 | 17 | 10 | 12 | 142 |
| 2026 | 13 | 15 | 7 | 12 | 19 | 9 | - | - | - | - | - | - | 75 |
*2026 data to date as of June 19, 2026