| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 0 | 2 | 1 | 2 | 2 | 2 | 4 | 5 | 15 | 1 | 3 | 2 | 39 |
| 2014 | 6 | 3 | 2 | 3 | 2 | 3 | 2 | 1 | 3 | 4 | 1 | 5 | 35 |
| 2015 | 3 | 2 | 5 | 5 | 5 | 4 | 6 | 7 | 6 | 5 | 4 | 4 | 56 |
| 2016 | 2 | 2 | 6 | 2 | 6 | 2 | 5 | 3 | 7 | 2 | 9 | 2 | 48 |
| 2017 | 2 | 1 | 9 | 5 | 1 | 5 | 5 | 2 | 5 | 4 | 2 | 5 | 46 |
| 2018 | 6 | 1 | 10 | 4 | 11 | 5 | 8 | 1 | 9 | 6 | 2 | 6 | 69 |
| 2019 | 5 | 1 | 3 | 5 | 6 | 3 | 12 | 7 | 6 | 7 | 6 | 3 | 64 |
| 2020 | 3 | 2 | 5 | 2 | 7 | 8 | 8 | 3 | 6 | 8 | 5 | 5 | 62 |
| 2021 | 9 | 4 | 6 | 10 | 4 | 4 | 7 | 10 | 7 | 7 | 10 | 5 | 83 |
| 2022 | 5 | 3 | 4 | 4 | 11 | 5 | 12 | 7 | 5 | 10 | 7 | 5 | 78 |
| 2023 | 5 | 7 | 10 | 5 | 10 | 14 | 8 | 13 | 9 | 4 | 7 | 6 | 98 |
| 2024 | 3 | 3 | 5 | 3 | 7 | 4 | 12 | 4 | 5 | 12 | 5 | 3 | 66 |
| 2025 | 5 | 7 | 4 | 6 | 8 | 4 | 3 | 1 | 1 | 2 | 2 | 1 | 44 |
| 2026 | 1 | 2 | 0 | 7 | 5 | 3 | - | - | - | - | - | - | 18 |
*2026 data to date as of June 19, 2026