| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 43 | 30 | 42 | 52 | 53 | 62 | 64 | 66 | 58 | 42 | 38 | 44 | 594 |
| 2014 | 26 | 42 | 32 | 34 | 28 | 48 | 55 | 46 | 29 | 45 | 38 | 41 | 464 |
| 2015 | 44 | 20 | 30 | 34 | 44 | 54 | 57 | 56 | 59 | 45 | 48 | 46 | 537 |
| 2016 | 30 | 32 | 32 | 24 | 44 | 41 | 37 | 45 | 32 | 36 | 26 | 41 | 420 |
| 2017 | 32 | 25 | 23 | 20 | 30 | 37 | 30 | 31 | 36 | 25 | 28 | 32 | 349 |
| 2018 | 27 | 19 | 24 | 14 | 33 | 26 | 45 | 29 | 21 | 25 | 30 | 26 | 319 |
| 2019 | 21 | 21 | 24 | 21 | 25 | 26 | 21 | 22 | 30 | 21 | 20 | 23 | 275 |
| 2020 | 14 | 24 | 28 | 27 | 31 | 43 | 50 | 40 | 40 | 46 | 30 | 47 | 420 |
| 2021 | 36 | 24 | 40 | 24 | 35 | 36 | 39 | 46 | 30 | 33 | 41 | 47 | 431 |
| 2022 | 37 | 21 | 45 | 52 | 29 | 46 | 44 | 58 | 42 | 39 | 53 | 44 | 510 |
| 2023 | 119 | 102 | 110 | 84 | 96 | 95 | 85 | 83 | 70 | 68 | 51 | 51 | 1014 |
| 2024 | 53 | 57 | 49 | 65 | 53 | 52 | 68 | 71 | 75 | 64 | 62 | 63 | 732 |
| 2025 | 40 | 64 | 84 | 85 | 59 | 47 | 38 | 30 | 31 | 25 | 31 | 39 | 573 |
| 2026 | 19 | 32 | 25 | 22 | 32 | 26 | - | - | - | - | - | - | 156 |
*2026 data to date as of June 19, 2026