| Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | 43 | 46 | 42 | 57 | 60 | 60 | 68 | 65 | 71 | 80 | 68 | 65 | 725 |
| 2014 | 53 | 21 | 28 | 41 | 42 | 46 | 43 | 57 | 57 | 75 | 42 | 44 | 549 |
| 2015 | 41 | 21 | 40 | 43 | 36 | 48 | 57 | 27 | 45 | 80 | 52 | 60 | 550 |
| 2016 | 76 | 46 | 41 | 37 | 47 | 37 | 47 | 41 | 42 | 41 | 29 | 31 | 515 |
| 2017 | 46 | 23 | 15 | 16 | 29 | 32 | 25 | 42 | 31 | 43 | 34 | 25 | 361 |
| 2018 | 32 | 28 | 20 | 29 | 23 | 27 | 36 | 20 | 25 | 38 | 36 | 16 | 330 |
| 2019 | 23 | 19 | 17 | 15 | 27 | 24 | 32 | 29 | 27 | 36 | 28 | 21 | 298 |
| 2020 | 26 | 23 | 17 | 28 | 23 | 38 | 26 | 29 | 28 | 37 | 48 | 34 | 357 |
| 2021 | 34 | 17 | 22 | 11 | 33 | 31 | 30 | 25 | 30 | 40 | 31 | 35 | 339 |
| 2022 | 42 | 24 | 24 | 33 | 31 | 22 | 20 | 28 | 29 | 23 | 24 | 36 | 336 |
| 2023 | 37 | 26 | 37 | 33 | 45 | 54 | 46 | 70 | 58 | 32 | 34 | 35 | 507 |
| 2024 | 31 | 30 | 25 | 18 | 17 | 20 | 19 | 22 | 36 | 29 | 16 | 16 | 279 |
| 2025 | 32 | 10 | 16 | 17 | 19 | 25 | 17 | 16 | 13 | 15 | 20 | 11 | 211 |
| 2026 | 15 | 16 | 16 | 15 | 18 | 14 | - | - | - | - | - | - | 94 |
*2026 data to date as of June 19, 2026