to Date | Assault with a Dangerous Weapon

Homicide | Motor Vehicle Theft | Assault with a Dangerous Weapon | Theft (other) | Theft from Auto | Robbery | Burglary

Incidents of Assault W/dangerous Weapon from January 1 - November 08, 2024, by month

  Jan Feb Mar Apr May June July Aug Sep Oct Nov Dec Total
2024 77 71 71 92 116 118 86 88 82 78 15 - 894

894 incidents of Assault W/dangerous Weapon in 2024 in the District of Columbia

Try filtering by column, e.g. "u street nw" (Address)

Address ANC WARD Date/Time
3011 - 3024 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 11-08
259 - 339 BLOCK OF 55TH STREET NE 7C 7 11-08
1700 - 1779 BLOCK OF M STREET NW 2C 2 11-07
5300 - 5329 BLOCK OF CENTRAL AVENUE SE 7C 7 11-07
800 - 899 BLOCK OF CHESAPEAKE STREET SE 8E 8 11-07
BARNEY CIRCLE 6B 6 11-05
1400 - 1499 BLOCK OF COLUMBIA ROAD NW 1A 1 11-04
3236 - 3246 BLOCK OF 15TH PLACE SE 8C 8 11-04
5000 - 5099 BLOCK OF NEW HAMPSHIRE AVENUE NW 4D 4 11-03
3900 - 3999 BLOCK OF GEORGIA AVENUE NW 4C 4 11-03
1300 - 1399 BLOCK OF EMERSON STREET NW 4E 4 11-02
3919 - 3999 BLOCK OF 1ST STREET SE 8D 8 11-02
150 - 299 BLOCK OF Q STREET NE 5F 5 11-01
2100 - 2199 BLOCK OF P STREET NW 2B 2 11-01
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 11-01
4000 - 4099 BLOCK OF EAST CAPITOL STREET 7F 7 10-31
500 - 599 BLOCK OF MORSE STREET NE 5D 5 10-31
3100 - 3115 BLOCK OF W STREET SE 7B 7 10-30
3806 - 3843 BLOCK OF MINNESOTA AVENUE NE 7F 7 10-30
1 - 99 BLOCK OF M STREET NE 6E 6 10-30
1720 - 1799 BLOCK OF Q STREET SE 8A 8 10-30
81 - 199 BLOCK OF 55TH STREET SE 7C 7 10-30
2000 - 2099 BLOCK OF 14TH STREET NW 1B 1 10-29
1900 - 2199 BLOCK OF SAVANNAH TERRACE SE 8E 8 10-29
4700 - 4949 BLOCK OF NORTH CAPITOL STREET 5A 5 10-28
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 10-28
2200 - 2299 BLOCK OF SAVANNAH STREET SE 8E 8 10-27
1300 - 1399 BLOCK OF NEW YORK AVENUE NW 2C 2 10-26
1300 - 1399 BLOCK OF H STREET NE 6A 6 10-26
2200 - 2299 BLOCK OF SAVANNAH TERRACE SE 8E 8 10-26
3700 - 3899 BLOCK OF D STREET SE 7F 7 10-26
3033 - 3098 BLOCK OF STANTON ROAD SE 8C 8 10-26
DIX STREET NE AND 44TH STREET NE 7F 7 10-25
2400 - 2413 BLOCK OF MINNESOTA AVENUE SE 7B 7 10-25
5300 - 5399 BLOCK OF DIX STREET NE 7C 7 10-24
1800 - 1899 BLOCK OF PROVIDENCE STREET NE 5D 5 10-24
1396 - 1399 BLOCK OF FLORIDA AVENUE NE 5D 5 10-24
2300 - 2399 BLOCK OF BENNING ROAD NE 7D 7 10-23
104 - 1599 BLOCK OF HARRY THOMAS WAY NE 5F 5 10-21
1400 - 1599 BLOCK OF WHITTIER PLACE NW 4A 4 10-21
100 - 199 BLOCK OF IVANHOE STREET SW 8D 8 10-21
3200 - 3299 BLOCK OF E STREET SE 7B 7 10-21
1452 - 1499 BLOCK OF IRVING STREET NW 1A 1 10-20
3704 - 3899 BLOCK OF WHEELER ROAD SE 8C 8 10-20
2200 - 2399 BLOCK OF 8TH STREET NW 1E 1 10-20
2400 - 2698 BLOCK OF GOOD HOPE ROAD SE 8B 8 10-19
1400 - 1499 BLOCK OF PARK ROAD NW 1A 1 10-19
1300 - 1399 BLOCK OF H STREET NE 6A 6 10-19
2941 - 2957 BLOCK OF NASH PLACE SE 7B 7 10-19
3000 - 3010 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 10-19
1912 - 1999 BLOCK OF NAYLOR ROAD SE 8A 8 10-19
500 - 799 BLOCK OF RHODE ISLAND AVENUE NE 5F 5 10-19
2400 - 2499 BLOCK OF SOUTHERN AVENUE SE 8E 8 10-18
2900 - 2943 BLOCK OF NELSON PLACE SE 7B 7 10-18
3900 - 3928 BLOCK OF MINNESOTA AVENUE NE 7F 7 10-18
3900 - 3920 BLOCK OF 1ST STREET SE 8D 8 10-18
1 - 99 BLOCK OF MASSACHUSETTS AVENUE NE 6E 6 10-17
700 - 799 BLOCK OF QUEBEC PLACE NW 1E 1 10-17
1700 - 1799 BLOCK OF GALES STREET NE 7D 7 10-16
3200 - 3299 BLOCK OF DUBOIS PLACE SE 7B 7 10-16
4621 - 4799 BLOCK OF NANNIE HELEN BURROUGHS AVENUE NE 7C 7 10-16
2600 - 2799 BLOCK OF JASPER STREET SE 8B 8 10-15
2900 - 3049 BLOCK OF VAN NESS STREET NW 3F 3 10-15
3900 - 3999 BLOCK OF MARTIN LUTHER KING JR AVENUE SW 8D 8 10-15
900 - 999 BLOCK OF SHEPHERD STREET NW 4C 4 10-15
5000 - 5099 BLOCK OF BASS PLACE SE 7E 7 10-14
3101 - 3199 BLOCK OF 16TH STREET NW 1D 1 10-13
1100 - 1399 BLOCK OF STEVENS ROAD SE 8C 8 10-13
2100 - 2199 BLOCK OF 24TH PLACE NE 5C 5 10-13
812 - 899 BLOCK OF BARNABY STREET SE 8E 8 10-13
1953 - 2099 BLOCK OF 19TH PLACE SE 8A 8 10-13
5900 - 5999 BLOCK OF GEORGIA AVENUE NW 4B 4 10-12
2700 - 2899 BLOCK OF LANGSTON PLACE SE 8B 8 10-12
932 - 999 BLOCK OF U STREET NW 1B 1 10-12
3200 - 3299 BLOCK OF E STREET SE 7B 7 10-11
1 - 99 BLOCK OF BANNER LANE NW 6E 6 10-11
4700 - 4799 BLOCK OF 1ST STREET SW 8D 8 10-11
1700 - 1722 BLOCK OF D STREET NE 7D 7 10-09
600 - 622 BLOCK OF EDGEWOOD STREET NE 5F 5 10-08
1200 - 1299 BLOCK OF NEW YORK AVENUE NW 2C 2 10-07
1400 - 1499 BLOCK OF Q STREET NW 2F 2 10-07
1700 - 1799 BLOCK OF 7TH STREET NW 2G 2 10-07
1500 - 1599 BLOCK OF BENNING ROAD NE 7D 7 10-06
300 - 319 BLOCK OF L STREET NE 6C 6 10-06
400 - 499 BLOCK OF 55TH STREET NE 7C 7 10-04
900 - 999 BLOCK OF MASSACHUSETTS AVENUE NW 2C 2 10-04
3806 - 3843 BLOCK OF MINNESOTA AVENUE NE 7F 7 10-04
900 - 999 BLOCK OF SHERIDAN STREET NW 4B 4 10-04
1900 - 2199 BLOCK OF SAVANNAH TERRACE SE 8E 8 10-03
601 - 899 BLOCK OF 6TH STREET SW 6D 6 10-02
1200 - 1499 BLOCK OF NORTH CAPITOL STREET 6E 6 10-02
893 - 1099 BLOCK OF BELLEVUE STREET SE 8E 8 10-01
800 - 899 BLOCK OF CHESAPEAKE STREET SE 8E 8 10-01
5900 - 5999 BLOCK OF GEORGIA AVENUE NW 4A 4 09-30
100 - 199 BLOCK OF ATLANTIC STREET SE 8D 8 09-30
500 - 599 BLOCK OF FLORIDA AVENUE NE 5D 5 09-30
400 - 599 BLOCK OF BRANDYWINE STREET SE 8E 8 09-29
1800 - 1841 BLOCK OF 6TH STREET NW 2G 2 09-29
1 - 99 BLOCK OF POTOMAC AVENUE SE 8F 8 09-29
2300 - 3699 BLOCK OF NEW YORK AVENUE NE 5C 5 09-29
100 - 134 BLOCK OF WILMINGTON PLACE SE 8D 8 09-28
600 - 629 BLOCK OF KENILWORTH TERRACE NE 7D 7 09-28
5300 - 5312 BLOCK OF CONNECTICUT AVENUE NW 3/4G 3 09-26
1 - 99 BLOCK OF O STREET NW 5E 5 09-25
2400 - 2448 BLOCK OF VIRGINIA AVENUE NW 2A 2 09-25
100 - 199 BLOCK OF YUMA STREET SE 8D 8 09-25
4600 - 4799 BLOCK OF SOUTH CAPITOL STREET 8D 8 09-25
944 - 967 BLOCK OF FLORIDA AVENUE NW 1B 1 09-25
1700 - 1721 BLOCK OF 1ST STREET NW 5E 5 09-25
2700 - 2799 BLOCK OF STANTON ROAD SE 8B 8 09-24
4400 - 4499 BLOCK OF TEXAS AVENUE SE 7F 7 09-23
1900 - 2199 BLOCK OF SAVANNAH TERRACE SE 8E 8 09-23
3800 - 3899 BLOCK OF GEORGIA AVENUE NW 4C 4 09-23
1516 - 1699 BLOCK OF BENNING ROAD NE 7D 7 09-22
1100 - 1299 BLOCK OF COLUMBIA ROAD NW 1A 1 09-22
512 - 601 BLOCK OF 50TH STREET NE 7C 7 09-22
3932 - 4099 BLOCK OF ALABAMA AVENUE SE 7B 7 09-22
700 - 860 BLOCK OF SOUTHERN AVENUE SE 8E 8 09-21
5000 - 5099 BLOCK OF 1ST STREET NW 4D 4 09-21
1400 - 1499 BLOCK OF 7TH STREET NW 2G 2 09-21
5300 - 5399 BLOCK OF E STREET SE 7E 7 09-21
1300 - 1399 BLOCK OF D STREET SE 6B 6 09-21
12TH STREET NW AND NEW YORK AVENUE NW 2C 2 09-21
BARNABY ROAD SE AND SOUTHERN AVENUE SE 8E 8 09-21
1400 - 1499 BLOCK OF FAIRMONT STREET NW 1A 1 09-21
1100 - 1199 BLOCK OF U STREET NW 1B 1 09-20
2500 - 2599 BLOCK OF 13TH STREET NW 1B 1 09-18
1649 - 1799 BLOCK OF MARION BARRY AVENUE SE 8A 8 09-18
1100 - 1199 BLOCK OF MCCOLLOUGH COURT NW 2G 2 09-18
900 - 1080 BLOCK OF MOUNT OLIVET ROAD NE 5D 5 09-18
500 - 699 BLOCK OF PARK ROAD NW 1E 1 09-18
2627 - 2699 BLOCK OF STANTON ROAD SE 8B 8 09-18
2 - 199 BLOCK OF GALVESTON STREET SW 8D 8 09-17
1700 - 1722 BLOCK OF D STREET NE 7D 7 09-17
701 - 709 BLOCK OF EDGEWOOD STREET NE 5F 5 09-17
4660 - 4699 BLOCK OF MARTIN LUTHER KING JR AVENUE SW 8D 8 09-16
2322 - 2499 BLOCK OF ONTARIO ROAD NW 1C 1 09-16
1400 - 1499 BLOCK OF GIRARD STREET NW 1A 1 09-16
4300 - 4329 BLOCK OF BOWEN ROAD SE 7B 7 09-16
600 - 622 BLOCK OF EDGEWOOD STREET NE 5F 5 09-16
1800 - 2299 BLOCK OF NEW YORK AVENUE NE 5C 5 09-16
1839 - 2033 BLOCK OF ALABAMA AVENUE SE 8C 8 09-16
2900 - 2999 BLOCK OF KNOX PLACE SE 8B 8 09-15
100 - 222 BLOCK OF 35TH STREET NE 7F 7 09-15
4700 - 4799 BLOCK OF 1ST STREET SW 09-15
1700 - 1728 BLOCK OF MONTELLO AVENUE NE 5D 5 09-15
3300 - 3341 BLOCK OF 16TH STREET NW 1D 1 09-14
3130 - 3199 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 09-14
3300 - 3341 BLOCK OF 16TH STREET NW 1D 1 09-14
3600 - 3699 BLOCK OF 14TH STREET NW 1A 1 09-14
5200 - 5299 BLOCK OF BANKS PLACE NE 7C 7 09-12
800 - 899 BLOCK OF YUMA STREET SE 8E 8 09-12
1240 - 1399 BLOCK OF NEW YORK AVENUE NE 5D 5 09-12
Q STREET SE AND 22ND STREET SE 8A 8 09-12
2051 - 2100 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8A 8 09-11
5700 - 5799 BLOCK OF FOOTE STREET NE 7C 7 09-10
JUST STREET NE AND DIVISION AVENUE NE 7C 7 09-09
4400 - 4438 BLOCK OF E STREET SE 7E 7 09-09
3300 - 3699 BLOCK OF 6TH STREET SE 8C 8 09-08
4660 - 4699 BLOCK OF MARTIN LUTHER KING JR AVENUE SW 8D 8 09-08
2300 - 2399 BLOCK OF PENNSYLVANIA AVENUE SE 7B 7 09-07
5900 - 5999 BLOCK OF GEORGIA AVENUE NW 4B 4 09-07
2700 - 2899 BLOCK OF SHIPLEY TERRACE SE 8B 8 09-07
1200 - 1219 BLOCK OF CONNECTICUT AVENUE NW 2B 2 09-07
900 - 911 BLOCK OF VARNEY STREET SE 8E 8 09-06
1800 - 1899 BLOCK OF CORCORAN STREET NE 5D 5 09-06
2200 - 2299 BLOCK OF MINNESOTA AVENUE SE 8A 8 09-05
800 - 899 BLOCK OF CHESAPEAKE STREET SE 8E 8 09-05
2500 - 2599 BLOCK OF PENNSYLVANIA AVENUE SE 7B 7 09-04
BENNING ROAD NE AND MARYLAND AVENUE NE 5D 5 09-04
812 - 899 BLOCK OF BLADENSBURG ROAD NE 5D 5 09-03
1200 - 1299 BLOCK OF 11TH STREET NW 2F 2 09-03
2100 - 2199 BLOCK OF I STREET NE 5D 5 09-02
100 - 199 BLOCK OF JOLIET STREET SW 8D 8 09-01
2700 - 2899 BLOCK OF SHIPLEY TERRACE SE 8B 8 09-01
2632 - 2663 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 08-31
1500 - 1524 BLOCK OF 18TH STREET NW 2B 2 08-31
4800 - 4899 BLOCK OF 1ST STREET SW 8D 8 08-30
1500 - 1501 BLOCK OF WEST VIRGINIA AVENUE NE 5D 5 08-28
EAST CAPITOL STREET AND TEXAS AVENUE SE 7E 7 08-28
100 - 199 BLOCK OF 53RD STREET NE 7C 7 08-28
770 - 899 BLOCK OF KENILWORTH TERRACE NE 7D 7 08-27
4200 - 4283 BLOCK OF 6TH STREET SE 8E 8 08-27
3330 - 3399 BLOCK OF 22ND STREET SE 8E 8 08-27
4700 - 4949 BLOCK OF NORTH CAPITOL STREET 5A 5 08-27
500 - 599 BLOCK OF 55TH STREET NE 7C 7 08-26
900 - 999 BLOCK OF NEW YORK AVENUE NW 2C 2 08-25
1 - 99 BLOCK OF BATES STREET NW 5E 5 08-24
BENNING ROAD NE AND BLADENSBURG ROAD NE 5D 5 08-24
2600 - 2699 BLOCK OF BIRNEY PLACE SE 8C 8 08-24
1500 - 1599 BLOCK OF V STREET SE 8A 8 08-24
800 - 899 BLOCK OF E STREET SE 6B 6 08-24
4900 - 4915 BLOCK OF JAY STREET NE 7C 7 08-23
1700 - 1799 BLOCK OF MINNESOTA AVENUE SE 8A 8 08-23
1800 - 1899 BLOCK OF I STREET NE 5D 5 08-22
3021 - 3099 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 08-22
1000 - 1099 BLOCK OF G STREET NW 2C 2 08-22
3500 - 3599 BLOCK OF A STREET SE 7F 7 08-22
1700 - 1799 BLOCK OF MINNESOTA AVENUE SE 8A 8 08-21
3800 - 3899 BLOCK OF 1ST STREET SE 8D 8 08-21
2800 - 2899 BLOCK OF BUENA VISTA TERRACE SE 8B 8 08-21
200 - 398 BLOCK OF ORANGE STREET SE 8C 8 08-21
4400 - 4499 BLOCK OF QUARLES STREET NE 7D 7 08-21
2100 - 2111 BLOCK OF MARYLAND AVENUE NE 5D 5 08-21
1700 - 1723 BLOCK OF NORTH CAPITOL STREET 5F 5 08-20
200 - 299 BLOCK OF 37TH PLACE SE 7F 7 08-20
1500 - 1599 BLOCK OF BENNING ROAD NE 5D 5 08-20
2200 - 2299 BLOCK OF SAVANNAH TERRACE SE 8E 8 08-20
5200 - 5299 BLOCK OF GEORGIA AVENUE NW 4D 4 08-20
1800 - 1899 BLOCK OF Q STREET SE 8A 8 08-20
812 - 899 BLOCK OF BARNABY STREET SE 8E 8 08-20
STANTON ROAD SE AND SUITLAND PARKWAY SE 8C 8 08-20
1800 - 1999 BLOCK OF LAWRENCE STREET NE 5B 5 08-19
5000 - 5099 BLOCK OF CALL PLACE SE 7E 7 08-18
3400 - 3499 BLOCK OF 13TH PLACE SE 8E 8 08-17
2966 - 3031 BLOCK OF 30TH STREET SE 8B 8 08-17
1400 - 1499 BLOCK OF FAIRMONT STREET NW 1A 1 08-17
3300 - 3399 BLOCK OF STEPHENSON PLACE NW 3/4G 4 08-16
5130 - 5299 BLOCK OF SHERIFF ROAD NE 7C 7 08-15
1700 - 1721 BLOCK OF 1ST STREET NW 5E 5 08-15
900 - 999 BLOCK OF G STREET NW 2C 2 08-14
3700 - 3761 BLOCK OF MINNESOTA AVENUE NE 7F 7 08-14
3000 - 3199 BLOCK OF NAYLOR ROAD SE 8B 8 08-13
1900 - 1937 BLOCK OF CAPITOL AVENUE NE 5D 5 08-13
2700 - 2798 BLOCK OF ROBINSON PLACE SE 8C 8 08-12
600 - 699 BLOCK OF INDIANA AVENUE NW 2C 2 08-12
1100 - 1199 BLOCK OF C STREET NE 6A 6 08-12
748 - 799 BLOCK OF 18TH STREET NE 5D 5 08-11
IRVING STREET NW AND 14TH STREET NW 1A 1 08-10
1810 - 1899 BLOCK OF Q STREET NW 2B 2 08-10
1220 - 1299 BLOCK OF PERRY STREET NE 5B 5 08-09
5100 - 5299 BLOCK OF QUEENS STROLL PLACE SE 7E 7 08-09
6008 - 6099 BLOCK OF EASTERN AVENUE NE 4B 4 08-08
1200 - 1299 BLOCK OF E STREET NE 6A 6 08-08
3116 - 3131 BLOCK OF ALABAMA AVENUE SE 7B 7 08-07
1332 - 1399 BLOCK OF MISSOURI AVENUE NW 4E 4 08-07
20 - 199 BLOCK OF FORRESTER STREET SW 8D 8 08-07
200 - 399 BLOCK OF W STREET NW 1B 1 08-07
4660 - 4699 BLOCK OF MARTIN LUTHER KING JR AVENUE SW 8D 8 08-06
6000 - 6099 BLOCK OF GEORGIA AVENUE NW 4A 4 08-06
3011 - 3024 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 08-06
1400 - 1499 BLOCK OF DOWNING STREET NE 5C 5 08-06
1900 - 1999 BLOCK OF FREDERICK DOUGLASS COURT SE 8C 8 08-06
3651 - 3799 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8D 8 08-06
1600 - 1699 BLOCK OF 29TH STREET SE 7B 7 08-06
1300 - 1399 BLOCK OF U STREET SE 8A 8 08-05
4200 - 4399 BLOCK OF 7TH STREET SE 8E 8 08-05
3029 - 3299 BLOCK OF BUENA VISTA TERRACE SE 8B 8 08-05
100 - 146 BLOCK OF WAYNE PLACE SE 8D 8 08-04
2627 - 2699 BLOCK OF STANTON ROAD SE 8B 8 08-04
893 - 1099 BLOCK OF BELLEVUE STREET SE 8E 8 08-04
3900 - 4099 BLOCK OF MASSACHUSETTS AVENUE NW 3A 3 08-04
4200 - 4299 BLOCK OF GARRISON STREET NW 3E 3 08-04
4400 - 4599 BLOCK OF 3RD STREET SE 8E 8 08-04
5000 - 5099 BLOCK OF HUNT STREET NE 7C 7 08-03
800 - 899 BLOCK OF H STREET NE 6A 6 08-03
2701 - 2899 BLOCK OF HARTFORD STREET SE 8B 8 08-03
1600 - 1626 BLOCK OF ECKINGTON PLACE NE 5F 5 08-03
600 - 699 BLOCK OF DIVISION AVENUE NE 7C 7 08-02
1100 - 1198 BLOCK OF EUCLID STREET NW 1B 1 08-02
800 - 899 BLOCK OF LONGFELLOW STREET NW 4D 4 08-02
3300 - 3399 BLOCK OF D STREET SE 7B 7 08-02
500 - 599 BLOCK OF NEWCOMB STREET SE 8C 8 08-02
2200 - 2299 BLOCK OF NICHOLSON STREET SE 7B 7 07-31
4500 - 4599 BLOCK OF SOUTH CAPITOL STREET 8D 8 07-31
1800 - 1898 BLOCK OF WEST VIRGINIA AVENUE NE 5D 5 07-30
1400 - 1499 BLOCK OF 12TH STREET NW 2F 2 07-30
1290 - 1408 BLOCK OF ALABAMA AVENUE SE 8C 8 07-29
700 - 999 BLOCK OF LAMONT STREET NW 1E 1 07-29
5500 - 5529 BLOCK OF SOUTH DAKOTA AVENUE NE 4B 4 07-28
1452 - 1499 BLOCK OF IRVING STREET NW 1A 1 07-28
2100 - 2199 BLOCK OF 8TH STREET NW 1E 1 07-27
4500 - 4599 BLOCK OF GEORGIA AVENUE NW 4E 4 07-27
300 - 399 BLOCK OF M STREET SE 8F 8 07-27
5000 - 5099 BLOCK OF CALL PLACE SE 7E 7 07-26
101 - 198 BLOCK OF RIDGE ROAD SE 7F 7 07-26
2300 - 2320 BLOCK OF WAGNER STREET SE 8B 8 07-26
4400 - 4499 BLOCK OF G STREET SE 7E 7 07-25
1400 - 1425 BLOCK OF EASTERN AVENUE NE 7C 7 07-25
500 - 699 BLOCK OF HARVARD STREET NW 1E 1 07-25
1400 - 1499 BLOCK OF PARK ROAD NW 1A 1 07-25
1800 - 1932 BLOCK OF MARION BARRY AVENUE SE 8A 8 07-25
100 - 199 BLOCK OF JOLIET STREET SW 8D 8 07-24
500 - 599 BLOCK OF 24TH STREET NE 7D 7 07-24
2001 - 2248 BLOCK OF ALABAMA AVENUE SE 8C 8 07-24
300 - 319 BLOCK OF 34TH STREET SE 7B 7 07-24
1700 - 1799 BLOCK OF T STREET SE 8A 8 07-24
500 - 599 BLOCK OF NEWCOMB STREET SE 8C 8 07-24
WHITNEY M YOUNG BRIDGE (BRIDGE) 7D 7 07-23
2900 - 2943 BLOCK OF NELSON PLACE SE 7B 7 07-23
200 - 299 BLOCK OF I STREET SW 6D 6 07-23
5100 - 5298 BLOCK OF FITCH STREET SE 7E 7 07-22
785 - 4375 BLOCK OF BARNABY ROAD SE 8E 8 07-22
1700 - 1717 BLOCK OF L STREET NW 2C 2 07-22
3400 - 3799 BLOCK OF 22ND STREET SE 8E 8 07-22
4551 - 4600 BLOCK OF BENNING ROAD SE 7E 7 07-21
3300 - 3399 BLOCK OF 13TH STREET SE 8C 8 07-21
2400 - 2699 BLOCK OF POMEROY ROAD SE 8B 8 07-21
900 - 999 BLOCK OF SOUTHERN AVENUE SE 8E 8 07-21
901 - 1098 BLOCK OF BRENTWOOD ROAD NE 5C 5 07-20
4000 - 4399 BLOCK OF 3RD STREET SE 8D 8 07-20
4200 - 4299 BLOCK OF HILLSIDE ROAD SE 7E 7 07-20
1400 - 1407 BLOCK OF HOWARD ROAD SE 8B 8 07-20
1900 - 1917 BLOCK OF 13TH STREET NW 1B 1 07-20
3110 - 3169 BLOCK OF FORT LINCOLN DRIVE NE 5C 5 07-20
1200 - 1299 BLOCK OF CANAL STREET SW 6D 6 07-19
600 - 699 BLOCK OF H STREET NW 2C 2 07-17
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 07-17
1300 - 1399 BLOCK OF NEW YORK AVENUE NW 2C 2 07-16
123 - 199 BLOCK OF 33RD STREET NE 7D 7 07-16
1400 - 1499 BLOCK OF 4TH STREET SW 6D 6 07-16
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 07-15
400 - 499 BLOCK OF MITCH SNYDER PLACE NW 6E 6 07-15
GALES STREET NE AND 17TH STREET NE 7D 7 07-14
2400 - 2499 BLOCK OF 18TH STREET NW 1C 1 07-14
1200 - 1299 BLOCK OF 48TH STREET NE 7C 7 07-14
1660 - 1699 BLOCK OF LAMONT STREET NW 1D 1 07-14
300 - 379 BLOCK OF P STREET SW 6D 6 07-13
201 - 299 BLOCK OF 35TH STREET NE 7F 7 07-13
3300 - 3328 BLOCK OF 22ND STREET SE 8C 8 07-13
1600 - 1699 BLOCK OF MORRIS ROAD SE 8B 8 07-13
1921 - 1999 BLOCK OF 14TH STREET NW 2F 2 07-13
5100 - 5199 BLOCK OF SHERIFF ROAD NE 7C 7 07-12
1000 - 1099 BLOCK OF EUCLID STREET NW 1B 1 07-12
268 - 299 BLOCK OF 19TH STREET SE 7F 7 07-11
1300 - 1399 BLOCK OF SAVANNAH PLACE SE 8E 8 07-10
300 - 399 BLOCK OF 62ND STREET NE 7C 7 07-09
1300 - 1399 BLOCK OF NEW YORK AVENUE NW 2C 2 07-09
2400 - 2699 BLOCK OF POMEROY ROAD SE 8B 8 07-09
1200 - 1299 BLOCK OF POTOMAC AVENUE SE 6B 6 07-08
2686 - 2721 BLOCK OF MARTIN LUTHER KING JR AVENUE SE 8C 8 07-08
2700 - 2799 BLOCK OF STANTON ROAD SE 8B 8 07-08
3700 - 3719 BLOCK OF 1ST STREET SE 8D 8 07-08
2400 - 2699 BLOCK OF POMEROY ROAD SE 8B 8 07-07
1200 - 1299 BLOCK OF HALF STREET SE 8F 8 07-07
3844 - 3899 BLOCK OF MINNESOTA AVENUE NE 7F 7 07-06
2722 - 2809 BLOCK OF MINNESOTA AVENUE SE 7B 7 07-06
3517 - 3546 BLOCK OF 14TH STREET NW 1A 1 07-06
3400 - 3499 BLOCK OF 13TH PLACE SE 8E 8 07-05
800 - 1099 BLOCK OF GALLOWAY STREET NE 5A 5 07-04
900 - 999 BLOCK OF 6TH STREET SW 6D 6 07-04
3700 - 3799 BLOCK OF GEORGIA AVENUE NW 4C 4 07-04
4500 - 4599 BLOCK OF BOWEN ROAD SE 7E 7 07-04
3300 - 3399 BLOCK OF 10TH PLACE SE 8C 8 07-03
2500 - 2610 BLOCK OF 10TH STREET NE 5B 5 07-03
100 - 199 BLOCK OF 36TH STREET NE 7F 7 07-01
1500 - 1599 BLOCK OF MARYLAND AVENUE NE 5D 5 07-01
50 - 99 BLOCK OF DISTRICT SQUARE SW 6D 6 07-01
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 07-01
4000 - 4098 BLOCK OF SOUTH CAPITOL STREET 8D 8 06-30
4914 - 4999 BLOCK OF MEADE STREET NE 7C 7 06-30
3100 - 3199 BLOCK OF BRUCE PLACE SE 8C 8 06-30
2800 - 2899 BLOCK OF POMEROY ROAD SE 8C 8 06-30
2700 - 2799 BLOCK OF R STREET SE 7B 7 06-30
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 06-30
2800 - 2821 BLOCK OF PENNSYLVANIA AVENUE SE 7B 7 06-30
1600 - 1699 BLOCK OF 28TH STREET SE 7B 7 06-30
6100 - 6199 BLOCK OF BANKS PLACE NE 7C 7 06-30
1500 - 1599 BLOCK OF 19TH STREET SE 8A 8 06-29
2300 - 2399 BLOCK OF PITTS PLACE SE 8A 8 06-29
2400 - 2699 BLOCK OF POMEROY ROAD SE 8B 8 06-28
4000 - 4121 BLOCK OF MINNESOTA AVENUE NE 7F 7 06-27
100 - 379 BLOCK OF MICHIGAN AVENUE NE 5E 5 06-27
4200 - 4226 BLOCK OF CONNECTICUT AVENUE NW 3F 3 06-27
2500 - 2598 BLOCK OF BENNING ROAD NE 7D 7 06-27
5200 - 5299 BLOCK OF 3RD STREET NW 4D 4 06-26
3029 - 3299 BLOCK OF BUENA VISTA TERRACE SE 8B 8 06-26
1300 - 1399 BLOCK OF RANDOLPH STREET NW 4C 4 06-26
2627 - 2699 BLOCK OF STANTON ROAD SE 8B 8 06-25
1700 - 1799 BLOCK OF T STREET SE 8A 8 06-25
8TH STREET NE AND H STREET NE 6A 6 06-25
600 - 699 BLOCK OF MORTON STREET NW 1E 1 06-25
200 - 215 BLOCK OF NEW YORK AVENUE NW 5E 5 06-24
2300 - 2399 BLOCK OF AINGER PLACE SE 8B 8 06-24
56 - 137 BLOCK OF RHODE ISLAND AVENUE NE 5F 5 06-24
600 - 699 BLOCK OF MARYLAND AVENUE SW 6D 6 06-24
1600 - 1899 BLOCK OF W STREET SE 8A 8 06-24
1400 - 1499 BLOCK OF U STREET NW 2F 2 06-23
1900 - 1919 BLOCK OF SAVANNAH STREET SE 8E 8 06-23
2600 - 2799 BLOCK OF JASPER STREET SE 8B 8 06-23
2400 - 2599 BLOCK OF ELVANS ROAD SE 8B 8 06-23
22 - 196 BLOCK OF CHESAPEAKE STREET SW 8D 8 06-22
1 - 99 BLOCK OF M STREET NE 6E 6 06-22
2000 - 2099 BLOCK OF 16TH STREET SE 8A 8 06-22
3300 - 3399 BLOCK OF 14TH PLACE SE 8E 8 06-22
