to Date | Assault with a Dangerous Weapon in ANC 3

View data for
From January 1 to July 18 (2026), there were 0 incidents of Assault with a Dangerous Weapon in ANC 3. Within the same period in 2025, there were 0 incidents.

Incidents of Assault With A Dangerous Weapon in ANC 3 by month, 2013-2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 0 0 0 0 0 0 0 0 0 0 0 0 0
2014 0 0 0 0 0 0 0 0 0 0 0 0 0
2015 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 0 0 0 0 0 0 0 0 0 0
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 0 0
2023 0 0 0 0 0 0 0 0 0 0 0 0 0
2026 0 0 0 0 0 0 0 - - - - - 0

*2026 data to date as of July 18, 2026

Incidents of Assault with a Dangerous Weapon in ANC 3

(Totals by year, 2013-2023. 2026 to date.)