From January 1 to May 14 (2025), there were 40 incidents of Theft (other) in ANC 8D.
Within the same period in 2024, there were 41 incidents.
(Theft (other) has increased 2% in ANC 8D since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14 | 9 | 13 | 16 | 12 | 15 | 24 | 15 | 26 | 19 | 19 | 9 | 191 |
2014 | 13 | 10 | 10 | 13 | 13 | 20 | 9 | 13 | 16 | 20 | 15 | 11 | 163 |
2015 | 12 | 6 | 9 | 16 | 13 | 26 | 21 | 17 | 13 | 10 | 18 | 14 | 175 |
2016 | 15 | 9 | 16 | 16 | 16 | 13 | 16 | 19 | 14 | 19 | 18 | 20 | 191 |
2017 | 25 | 19 | 13 | 20 | 18 | 17 | 18 | 22 | 11 | 16 | 11 | 11 | 201 |
2018 | 16 | 14 | 16 | 18 | 12 | 13 | 15 | 16 | 20 | 7 | 10 | 13 | 170 |
2019 | 9 | 4 | 12 | 14 | 22 | 17 | 14 | 8 | 14 | 13 | 8 | 7 | 142 |
2020 | 8 | 16 | 12 | 7 | 11 | 10 | 11 | 10 | 8 | 10 | 8 | 24 | 135 |
2021 | 8 | 7 | 7 | 4 | 11 | 10 | 4 | 5 | 7 | 8 | 6 | 16 | 93 |
2022 | 10 | 4 | 12 | 6 | 5 | 2 | 8 | 9 | 7 | 10 | 13 | 6 | 92 |
2023 | 3 | 10 | 13 | 16 | 16 | 15 | 13 | 13 | 15 | 10 | 10 | 9 | 143 |
2025 | 9 | 9 | 5 | 11 | 6 | - | - | - | - | - | - | - | 40 |
*2025 data to date as of May 14, 2025