From January 1 to March 21 (2025), there were 7 incidents of Robbery in ANC 8D.
Within the same period in 2024, there were 11 incidents.
(Robbery has increased 36% in ANC 8D since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 6 | 4 | 14 | 10 | 10 | 10 | 19 | 11 | 10 | 5 | 10 | 114 |
2014 | 9 | 3 | 6 | 11 | 4 | 10 | 10 | 15 | 11 | 2 | 6 | 9 | 96 |
2015 | 4 | 3 | 10 | 5 | 5 | 11 | 12 | 8 | 5 | 10 | 6 | 12 | 91 |
2016 | 13 | 6 | 8 | 4 | 5 | 2 | 5 | 3 | 9 | 3 | 2 | 2 | 62 |
2017 | 5 | 2 | 0 | 1 | 4 | 3 | 1 | 6 | 6 | 4 | 3 | 4 | 39 |
2018 | 8 | 3 | 0 | 3 | 2 | 5 | 5 | 2 | 4 | 7 | 2 | 2 | 43 |
2019 | 5 | 3 | 4 | 4 | 5 | 3 | 6 | 6 | 3 | 11 | 6 | 4 | 60 |
2020 | 7 | 1 | 1 | 4 | 2 | 3 | 5 | 8 | 12 | 5 | 8 | 8 | 64 |
2021 | 8 | 2 | 4 | 1 | 4 | 3 | 1 | 3 | 2 | 5 | 1 | 6 | 40 |
2022 | 4 | 2 | 4 | 6 | 5 | 4 | 4 | 7 | 3 | 3 | 5 | 4 | 51 |
2023 | 9 | 2 | 6 | 2 | 7 | 6 | 6 | 10 | 10 | 3 | 5 | 9 | 75 |
2025 | 6 | 1 | 0 | - | - | - | - | - | - | - | - | - | 7 |
*2025 data to date as of March 21, 2025