From January 1 to June 14 (2025), there were 15 incidents of Burglary in ANC 8D.
Within the same period in 2024, there were 12 incidents.
(Burglary has increased 25% in ANC 8D since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 8 | 7 | 8 | 8 | 9 | 13 | 18 | 13 | 17 | 18 | 18 | 11 | 148 |
2014 | 6 | 3 | 6 | 5 | 5 | 6 | 14 | 15 | 18 | 10 | 6 | 7 | 101 |
2015 | 5 | 4 | 2 | 6 | 3 | 4 | 6 | 8 | 5 | 8 | 7 | 5 | 63 |
2016 | 4 | 5 | 1 | 9 | 5 | 3 | 3 | 5 | 2 | 1 | 3 | 3 | 44 |
2017 | 5 | 2 | 3 | 4 | 6 | 5 | 5 | 2 | 7 | 2 | 5 | 3 | 49 |
2018 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 6 | 5 | 3 | 2 | 4 | 33 |
2019 | 3 | 3 | 4 | 2 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 1 | 25 |
2020 | 2 | 5 | 0 | 0 | 3 | 3 | 1 | 3 | 1 | 2 | 1 | 1 | 22 |
2021 | 3 | 1 | 1 | 1 | 1 | 3 | 4 | 0 | 2 | 1 | 1 | 1 | 19 |
2022 | 1 | 2 | 2 | 2 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 20 |
2023 | 3 | 2 | 3 | 0 | 4 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 23 |
2025 | 3 | 3 | 3 | 3 | 2 | 1 | - | - | - | - | - | - | 15 |
*2025 data to date as of June 14, 2025