to Date | Theft (other) in ANC 5B

View data for
From January 1 to April 17 (2025), there were 31 incidents of Theft (other) in ANC 5B. Within the same period in 2024, there were 37 incidents. (Theft (other) has increased 16% in ANC 5B since last year)

Incidents of Theft (Other) in ANC 5B by month, 2013-2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 11 8 11 14 17 4 10 24 15 12 9 11 146
2014 9 12 7 11 13 10 16 18 14 17 10 15 152
2015 5 11 13 18 15 9 16 17 18 14 28 21 185
2016 17 13 12 17 21 30 25 17 15 23 22 14 226
2017 18 12 16 20 14 27 11 16 15 24 14 12 199
2018 13 21 11 13 25 19 20 18 26 26 14 15 221
2019 20 17 12 14 13 22 27 23 16 19 15 16 214
2020 20 14 18 17 16 17 10 16 12 15 10 11 176
2021 15 5 5 11 14 10 8 8 10 15 10 14 125
2022 9 5 18 8 14 12 17 16 6 16 12 18 151
2023 10 8 9 8 11 10 17 21 17 6 14 15 146
2025 8 7 11 5 - - - - - - - - 31

*2025 data to date as of April 17, 2025

Incidents of Theft (other) in ANC 5B

(Totals by year, 2013-2023. 2025 to date.)