From January 1 to April 17 (2025), there were 6 incidents of Robbery in ANC 5B.
Within the same period in 2024, there were 16 incidents.
(Robbery has increased 62% in ANC 5B since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 7 | 2 | 5 | 10 | 2 | 10 | 6 | 9 | 6 | 7 | 2 | 76 |
2014 | 4 | 3 | 0 | 2 | 4 | 5 | 3 | 6 | 7 | 12 | 3 | 4 | 53 |
2015 | 5 | 3 | 1 | 9 | 3 | 4 | 8 | 3 | 7 | 7 | 6 | 6 | 62 |
2016 | 3 | 8 | 5 | 3 | 9 | 4 | 6 | 4 | 9 | 10 | 2 | 3 | 66 |
2017 | 5 | 4 | 7 | 4 | 1 | 1 | 4 | 2 | 3 | 5 | 3 | 2 | 41 |
2018 | 4 | 2 | 2 | 1 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 1 | 25 |
2019 | 4 | 2 | 1 | 3 | 3 | 3 | 1 | 4 | 4 | 1 | 5 | 3 | 34 |
2020 | 5 | 3 | 3 | 5 | 0 | 3 | 8 | 6 | 7 | 7 | 8 | 4 | 59 |
2021 | 6 | 5 | 7 | 3 | 3 | 4 | 7 | 3 | 2 | 2 | 3 | 8 | 53 |
2022 | 8 | 6 | 4 | 3 | 3 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 37 |
2023 | 1 | 3 | 6 | 2 | 8 | 6 | 19 | 18 | 5 | 3 | 6 | 6 | 83 |
2025 | 2 | 3 | 1 | 0 | - | - | - | - | - | - | - | - | 6 |
*2025 data to date as of April 17, 2025