From January 1 to April 17 (2025), there were 15 incidents of Burglary in ANC 5B.
Within the same period in 2024, there were 3 incidents.
(Burglary has increased 400% in ANC 5B since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6 | 1 | 4 | 4 | 2 | 15 | 7 | 8 | 14 | 8 | 6 | 13 | 88 |
2014 | 7 | 8 | 5 | 0 | 6 | 8 | 14 | 14 | 10 | 6 | 6 | 8 | 92 |
2015 | 3 | 2 | 7 | 16 | 8 | 9 | 8 | 7 | 6 | 27 | 22 | 12 | 127 |
2016 | 3 | 4 | 2 | 2 | 4 | 7 | 1 | 4 | 12 | 10 | 4 | 6 | 59 |
2017 | 3 | 1 | 2 | 3 | 4 | 0 | 2 | 3 | 3 | 1 | 4 | 0 | 26 |
2018 | 1 | 2 | 1 | 1 | 2 | 1 | 7 | 2 | 2 | 6 | 4 | 3 | 32 |
2019 | 6 | 0 | 4 | 1 | 3 | 0 | 4 | 2 | 4 | 3 | 2 | 6 | 35 |
2020 | 3 | 2 | 2 | 3 | 1 | 2 | 3 | 5 | 4 | 0 | 0 | 2 | 27 |
2021 | 1 | 4 | 5 | 2 | 4 | 3 | 4 | 1 | 1 | 15 | 4 | 2 | 46 |
2022 | 5 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 3 | 0 | 25 |
2023 | 2 | 1 | 0 | 3 | 5 | 7 | 4 | 4 | 4 | 5 | 6 | 4 | 45 |
2025 | 3 | 7 | 5 | 0 | - | - | - | - | - | - | - | - | 15 |
*2025 data to date as of April 17, 2025