From January 1 to March 21 (2025), there were 6 incidents of Robbery in ANC 4E.
Within the same period in 2024, there were 12 incidents.
(Robbery has increased 50% in ANC 4E since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 3 | 1 | 1 | 4 | 7 | 2 | 3 | 5 | 6 | 7 | 0 | 2 | 41 |
2021 | 2 | 2 | 0 | 1 | 1 | 5 | 7 | 6 | 2 | 0 | 2 | 1 | 29 |
2022 | 3 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 16 |
2023 | 1 | 2 | 1 | 1 | 0 | 3 | 9 | 3 | 8 | 4 | 8 | 5 | 45 |
2025 | 5 | 1 | 0 | - | - | - | - | - | - | - | - | - | 6 |
*2025 data to date as of March 21, 2025