From January 1 to March 21 (2025), there were 19 incidents of Motor Vehicle Theft in ANC 4E.
Within the same period in 2024, there were 10 incidents.
(Motor Vehicle Theft has increased 90% in ANC 4E since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 2 | 3 | 1 | 3 | 5 | 2 | 3 | 2 | 2 | 6 | 11 | 42 |
2021 | 7 | 2 | 0 | 2 | 3 | 4 | 4 | 5 | 2 | 5 | 2 | 3 | 39 |
2022 | 3 | 1 | 5 | 0 | 2 | 3 | 2 | 2 | 4 | 7 | 3 | 2 | 34 |
2023 | 4 | 3 | 9 | 6 | 20 | 7 | 9 | 5 | 12 | 5 | 6 | 2 | 88 |
2025 | 7 | 9 | 3 | - | - | - | - | - | - | - | - | - | 19 |
*2025 data to date as of March 21, 2025