From January 1 to May 14 (2025), there were 3 incidents of Burglary in ANC 4E.
Within the same period in 2024, there were 7 incidents.
(Burglary has increased 57% in ANC 4E since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2016 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 1 | 1 | 3 | 3 | 4 | 1 | 4 | 0 | 2 | 3 | 1 | 1 | 24 |
2021 | 1 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 2 | 16 |
2022 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 3 | 0 | 1 | 15 |
2023 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 2 | 13 |
2025 | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 3 |
*2025 data to date as of May 14, 2025