to Date | Theft (other) in ANC 4A

View data for
From January 1 to September 15 (2024), there were 138 incidents of Theft (other) in ANC 4A. Within the same period in 2023, there were 75 incidents. (Theft (other) has increased 84% in ANC 4A since last year)

Incidents of Theft (Other) in ANC 4A by month, 2013-2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 4 5 7 9 10 4 5 9 9 5 11 15 93
2014 10 7 8 9 14 8 5 9 12 13 13 9 117
2015 8 6 7 9 7 11 17 8 15 9 8 12 117
2016 9 10 13 14 10 10 16 11 14 7 4 4 122
2017 12 12 5 8 12 13 7 15 9 14 8 5 120
2018 11 8 9 8 17 8 11 18 12 11 9 10 132
2019 7 8 11 13 12 19 22 18 19 11 11 20 171
2020 12 10 4 9 9 8 5 9 6 7 9 4 92
2021 11 7 8 7 7 5 7 6 6 7 4 5 80
2022 8 7 7 5 6 10 8 9 10 16 10 9 105
2023 6 10 11 5 4 14 8 13 9 17 19 22 138
2024 19 13 16 7 13 24 13 19 14 - - - 138

*2024 data to date as of September 15, 2024

Incidents of Theft (other) in ANC 4A

(Totals by year, 2013-2023. 2024 to date.)