From January 1 to February 08 (2025), there were 2 incidents of Robbery in ANC 4A.
Within the same period in 2024, there were 5 incidents.
(Robbery has increased 60% in ANC 4A since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 7 | 2 | 4 | 7 | 5 | 2 | 2 | 3 | 5 | 7 | 5 | 5 | 54 |
2014 | 10 | 3 | 4 | 4 | 6 | 4 | 0 | 3 | 2 | 3 | 7 | 2 | 48 |
2015 | 5 | 4 | 4 | 8 | 8 | 8 | 9 | 5 | 3 | 3 | 3 | 12 | 72 |
2016 | 7 | 12 | 1 | 5 | 6 | 2 | 2 | 8 | 7 | 2 | 2 | 3 | 57 |
2017 | 5 | 2 | 4 | 0 | 6 | 0 | 3 | 2 | 3 | 4 | 2 | 5 | 36 |
2018 | 9 | 5 | 3 | 2 | 3 | 1 | 4 | 6 | 1 | 3 | 4 | 3 | 44 |
2019 | 7 | 0 | 5 | 0 | 5 | 3 | 5 | 1 | 3 | 4 | 2 | 1 | 36 |
2020 | 5 | 1 | 0 | 2 | 0 | 2 | 0 | 11 | 5 | 3 | 0 | 1 | 30 |
2021 | 3 | 2 | 4 | 0 | 1 | 0 | 4 | 4 | 0 | 2 | 2 | 3 | 25 |
2022 | 8 | 7 | 2 | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 27 |
2023 | 1 | 1 | 7 | 1 | 1 | 5 | 6 | 7 | 5 | 3 | 7 | 10 | 54 |
2025 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 |
*2025 data to date as of February 08, 2025