From January 1 to February 08 (2025), there were 18 incidents of Motor Vehicle Theft in ANC 4A.
Within the same period in 2024, there were 8 incidents.
(Motor Vehicle Theft has increased 125% in ANC 4A since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 4 | 6 | 2 | 4 | 7 | 5 | 5 | 6 | 6 | 7 | 4 | 5 | 61 |
2014 | 12 | 3 | 1 | 3 | 3 | 3 | 3 | 12 | 6 | 4 | 5 | 2 | 57 |
2015 | 3 | 1 | 3 | 4 | 4 | 4 | 5 | 5 | 2 | 7 | 6 | 4 | 48 |
2016 | 2 | 4 | 3 | 10 | 8 | 5 | 3 | 1 | 5 | 7 | 4 | 2 | 54 |
2017 | 5 | 0 | 3 | 4 | 5 | 4 | 2 | 3 | 3 | 4 | 3 | 10 | 46 |
2018 | 0 | 2 | 6 | 5 | 1 | 4 | 5 | 3 | 5 | 2 | 4 | 2 | 39 |
2019 | 2 | 2 | 1 | 2 | 1 | 1 | 3 | 2 | 4 | 2 | 9 | 5 | 34 |
2020 | 3 | 1 | 4 | 4 | 2 | 4 | 0 | 2 | 5 | 3 | 2 | 3 | 33 |
2021 | 1 | 6 | 0 | 1 | 5 | 3 | 3 | 5 | 5 | 2 | 2 | 1 | 34 |
2022 | 1 | 1 | 4 | 4 | 1 | 3 | 1 | 2 | 5 | 2 | 4 | 3 | 31 |
2023 | 7 | 12 | 8 | 7 | 8 | 11 | 11 | 12 | 5 | 5 | 13 | 4 | 103 |
2025 | 12 | 6 | - | - | - | - | - | - | - | - | - | - | 18 |
*2025 data to date as of February 08, 2025