From January 1 to April 17 (2025), there were 3 incidents of Burglary in ANC 4A.
Within the same period in 2024, there were 1 incidents.
(Burglary has increased 200% in ANC 4A since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 5 | 2 | 4 | 4 | 7 | 7 | 9 | 10 | 10 | 8 | 5 | 8 | 79 |
2014 | 9 | 7 | 9 | 9 | 6 | 4 | 4 | 13 | 9 | 12 | 8 | 5 | 95 |
2015 | 2 | 1 | 5 | 2 | 9 | 5 | 6 | 4 | 4 | 7 | 6 | 5 | 56 |
2016 | 4 | 2 | 3 | 3 | 4 | 0 | 1 | 2 | 3 | 9 | 2 | 4 | 37 |
2017 | 1 | 3 | 2 | 4 | 4 | 1 | 3 | 2 | 1 | 3 | 3 | 2 | 29 |
2018 | 1 | 4 | 2 | 0 | 6 | 3 | 6 | 7 | 4 | 6 | 1 | 2 | 42 |
2019 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 6 | 3 | 3 | 0 | 0 | 18 |
2020 | 0 | 1 | 1 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 12 |
2021 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
2022 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | 11 |
2023 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
2025 | 1 | 1 | 0 | 1 | - | - | - | - | - | - | - | - | 3 |
*2025 data to date as of April 17, 2025