From January 1 to February 08 (2025), there were 24 incidents of Theft (other) in ANC 1C.
Within the same period in 2024, there were 61 incidents.
(Theft (other) has increased 61% in ANC 1C since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 28 | 22 | 20 | 34 | 24 | 37 | 25 | 38 | 34 | 43 | 23 | 17 | 345 |
2014 | 24 | 23 | 25 | 30 | 22 | 33 | 34 | 46 | 44 | 37 | 24 | 28 | 370 |
2015 | 24 | 22 | 30 | 24 | 28 | 25 | 33 | 29 | 34 | 32 | 30 | 38 | 349 |
2016 | 23 | 19 | 27 | 34 | 32 | 42 | 32 | 36 | 33 | 29 | 23 | 13 | 343 |
2017 | 17 | 33 | 20 | 15 | 30 | 19 | 20 | 31 | 36 | 23 | 24 | 20 | 288 |
2018 | 25 | 21 | 24 | 16 | 16 | 18 | 31 | 28 | 26 | 32 | 27 | 26 | 290 |
2019 | 23 | 19 | 25 | 31 | 23 | 32 | 37 | 24 | 35 | 43 | 32 | 29 | 353 |
2020 | 31 | 12 | 18 | 10 | 23 | 35 | 31 | 30 | 45 | 14 | 25 | 18 | 292 |
2021 | 18 | 13 | 33 | 14 | 29 | 52 | 28 | 41 | 31 | 29 | 32 | 26 | 346 |
2022 | 25 | 23 | 25 | 30 | 25 | 26 | 48 | 43 | 28 | 27 | 12 | 33 | 345 |
2023 | 41 | 36 | 25 | 44 | 57 | 39 | 43 | 41 | 29 | 33 | 44 | 54 | 486 |
2025 | 18 | 6 | - | - | - | - | - | - | - | - | - | - | 24 |
*2025 data to date as of February 08, 2025