From January 1 to February 08 (2025), there were 3 incidents of Robbery in ANC 1C.
Within the same period in 2024, there were 6 incidents.
(Robbery has increased 50% in ANC 1C since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 10 | 1 | 11 | 11 | 13 | 12 | 6 | 8 | 7 | 3 | 15 | 5 | 102 |
2014 | 5 | 3 | 3 | 1 | 5 | 2 | 5 | 7 | 9 | 3 | 4 | 1 | 48 |
2015 | 5 | 1 | 5 | 6 | 7 | 8 | 11 | 14 | 15 | 4 | 5 | 6 | 87 |
2016 | 2 | 4 | 3 | 1 | 5 | 6 | 8 | 3 | 6 | 2 | 4 | 3 | 47 |
2017 | 1 | 1 | 2 | 1 | 3 | 9 | 5 | 0 | 3 | 2 | 4 | 1 | 32 |
2018 | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 2 | 4 | 7 | 3 | 1 | 31 |
2019 | 2 | 1 | 3 | 0 | 2 | 3 | 1 | 3 | 4 | 5 | 3 | 3 | 30 |
2020 | 1 | 1 | 1 | 2 | 0 | 3 | 4 | 2 | 3 | 7 | 5 | 1 | 30 |
2021 | 3 | 2 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 6 | 5 | 4 | 34 |
2022 | 6 | 7 | 4 | 3 | 2 | 2 | 3 | 4 | 6 | 2 | 2 | 0 | 41 |
2023 | 1 | 6 | 1 | 6 | 4 | 9 | 15 | 9 | 3 | 10 | 9 | 9 | 82 |
2025 | 3 | 0 | - | - | - | - | - | - | - | - | - | - | 3 |
*2025 data to date as of February 08, 2025