From January 1 to February 08 (2025), there were 4 incidents of Motor Vehicle Theft in ANC 1C.
Within the same period in 2024, there were 6 incidents.
(Motor Vehicle Theft has increased 33% in ANC 1C since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 3 | 3 | 3 | 3 | 2 | 3 | 4 | 0 | 5 | 6 | 3 | 1 | 36 |
2014 | 4 | 1 | 6 | 2 | 6 | 5 | 6 | 12 | 10 | 7 | 4 | 4 | 67 |
2015 | 3 | 3 | 3 | 0 | 4 | 6 | 6 | 3 | 6 | 1 | 2 | 3 | 40 |
2016 | 3 | 1 | 3 | 1 | 9 | 6 | 6 | 4 | 4 | 3 | 5 | 0 | 45 |
2017 | 0 | 3 | 2 | 2 | 1 | 2 | 6 | 2 | 1 | 5 | 8 | 3 | 35 |
2018 | 0 | 2 | 1 | 4 | 2 | 7 | 4 | 10 | 5 | 1 | 2 | 3 | 41 |
2019 | 2 | 5 | 1 | 3 | 3 | 1 | 7 | 4 | 7 | 9 | 1 | 0 | 43 |
2020 | 1 | 0 | 1 | 2 | 2 | 0 | 11 | 11 | 8 | 3 | 10 | 4 | 53 |
2021 | 5 | 6 | 3 | 4 | 10 | 6 | 11 | 3 | 3 | 8 | 8 | 3 | 70 |
2022 | 10 | 10 | 4 | 9 | 5 | 6 | 5 | 9 | 2 | 2 | 6 | 6 | 74 |
2023 | 3 | 7 | 6 | 5 | 7 | 5 | 7 | 13 | 8 | 9 | 8 | 8 | 86 |
2025 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 |
*2025 data to date as of February 08, 2025