to Date | Homicide in ANC 1C

View data for
From January 1 to February 08 (2025), there were 0 incidents of Homicide in ANC 1C. Within the same period in 2024, there were 0 incidents.

Incidents of Homicide in ANC 1C by month, 2013-2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 0 1 0 0 0 1 0 0 1 0 0 0 3
2014 0 0 0 0 0 1 0 1 0 0 0 0 2
2015 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 0 0 0 1 0 0 0 0 0 0 0 1 2
2017 0 0 0 0 0 0 0 0 0 0 0 0 0
2018 0 0 0 0 0 0 0 0 1 0 0 0 1
2019 0 0 0 0 0 0 0 1 0 0 0 0 1
2020 0 0 0 0 0 0 0 0 0 0 0 0 0
2021 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 0 0 0 0 0 0 0 0 0 0 0 2 2
2023 0 0 0 0 0 0 1 3 0 0 0 0 4
2025 0 0 - - - - - - - - - - 0

*2025 data to date as of February 08, 2025

Incidents of Homicide in ANC 1C

(Totals by year, 2013-2023. 2025 to date.)