From January 1 to February 08 (2025), there were 4 incidents of Burglary in ANC 1C.
Within the same period in 2024, there were 5 incidents.
(Burglary has increased 20% in ANC 1C since last year)
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 2 | 2 | 6 | 4 | 3 | 11 | 7 | 4 | 8 | 2 | 3 | 1 | 53 |
2014 | 3 | 1 | 3 | 6 | 1 | 5 | 5 | 1 | 10 | 9 | 1 | 1 | 46 |
2015 | 1 | 0 | 3 | 2 | 3 | 2 | 4 | 2 | 6 | 4 | 8 | 2 | 37 |
2016 | 1 | 1 | 2 | 5 | 14 | 9 | 5 | 2 | 4 | 6 | 2 | 4 | 55 |
2017 | 2 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 4 | 2 | 2 | 2 | 20 |
2018 | 3 | 2 | 1 | 1 | 3 | 4 | 3 | 5 | 1 | 1 | 5 | 4 | 33 |
2019 | 5 | 3 | 4 | 0 | 2 | 3 | 2 | 5 | 1 | 6 | 0 | 1 | 32 |
2020 | 2 | 2 | 3 | 4 | 1 | 11 | 2 | 2 | 2 | 4 | 2 | 2 | 37 |
2021 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | 6 | 1 | 2 | 1 | 2 | 22 |
2022 | 2 | 2 | 3 | 0 | 1 | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 25 |
2023 | 7 | 10 | 1 | 0 | 4 | 1 | 2 | 3 | 4 | 9 | 4 | 1 | 46 |
2025 | 4 | 0 | - | - | - | - | - | - | - | - | - | - | 4 |
*2025 data to date as of February 08, 2025