Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 124 | 104 | 132 | 105 | 99 | 101 | 105 | 115 | 143 | 119 | 113 | 198 | 1458 |
2014 | 138 | 124 | 138 | 167 | 194 | 153 | 168 | 199 | 130 | 153 | 195 | 198 | 1957 |
2015 | 155 | 76 | 121 | 150 | 139 | 141 | 157 | 205 | 166 | 186 | 205 | 279 | 1980 |
2016 | 190 | 228 | 255 | 222 | 286 | 269 | 233 | 166 | 138 | 242 | 256 | 300 | 2785 |
2017 | 223 | 148 | 137 | 169 | 215 | 183 | 115 | 153 | 122 | 157 | 163 | 160 | 1945 |
2018 | 177 | 137 | 131 | 93 | 141 | 151 | 230 | 268 | 218 | 248 | 234 | 261 | 2289 |
2019 | 277 | 193 | 221 | 131 | 156 | 175 | 227 | 222 | 199 | 185 | 227 | 218 | 2431 |
2020 | 236 | 130 | 113 | 56 | 36 | 47 | 76 | 99 | 129 | 102 | 111 | 114 | 1249 |
2021 | 114 | 91 | 105 | 112 | 171 | 182 | 203 | 192 | 215 | 176 | 133 | 143 | 1837 |
2022 | 143 | 68 | 98 | 71 | 125 | 130 | 142 | 141 | 112 | 95 | 114 | 102 | 1341 |
2023 | 126 | 97 | 70 | 85 | 67 | 69 | 81 | 110 | 101 | 128 | 134 | 136 | 1204 |
2024 | 87 | 90 | 50 | 50 | 73 | 65 | 63 | 83 | 97 | 74 | 75 | 11 | 818 |
*2024 data to date as of December 08, 2024