DC Crime Data to Date | Robbery in WARD 2

View data for

172 Incidents of Robbery in WARD 2 from January 1 - December 08, 2024

Incidents of Robbery in WARD 2 by month, 2013-2023

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2013 31 14 28 34 38 42 38 37 35 40 37 19 393
2014 18 24 25 14 27 20 27 34 12 31 39 24 295
2015 19 11 26 23 23 30 39 24 23 41 36 28 323
2016 21 17 24 25 32 24 32 28 23 31 26 17 300
2017 16 10 15 21 11 24 26 34 14 26 27 13 237
2018 20 14 23 19 14 25 27 17 18 20 25 14 236
2019 16 16 9 22 21 38 29 35 34 23 17 16 276
2020 13 14 10 6 8 20 21 13 11 15 22 11 164
2021 13 6 14 8 13 25 21 20 23 28 9 19 199
2022 33 15 17 18 15 18 21 18 22 26 17 15 235
2023 24 30 20 33 28 49 68 32 23 31 32 24 394
2024 12 15 10 12 12 20 20 14 8 22 20 7 172

*2024 data to date as of December 08, 2024

Incidents of Robbery in ward 2

(Totals by year, 2013-2023. 2024 to date.)