Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 17 | 8 | 9 | 11 | 19 | 20 | 17 | 21 | 18 | 26 | 15 | 20 | 201 |
2014 | 19 | 18 | 19 | 16 | 20 | 16 | 22 | 27 | 25 | 26 | 19 | 23 | 250 |
2015 | 17 | 17 | 18 | 11 | 15 | 29 | 31 | 26 | 15 | 19 | 25 | 20 | 243 |
2016 | 24 | 16 | 27 | 13 | 20 | 28 | 31 | 34 | 19 | 27 | 22 | 13 | 274 |
2017 | 24 | 16 | 17 | 22 | 21 | 21 | 29 | 18 | 16 | 13 | 18 | 12 | 227 |
2018 | 11 | 16 | 19 | 17 | 22 | 37 | 24 | 26 | 25 | 16 | 23 | 7 | 243 |
2019 | 11 | 13 | 11 | 25 | 32 | 13 | 16 | 21 | 38 | 35 | 25 | 29 | 269 |
2020 | 24 | 13 | 13 | 16 | 14 | 26 | 31 | 45 | 49 | 24 | 32 | 40 | 327 |
2021 | 24 | 23 | 17 | 34 | 60 | 53 | 50 | 34 | 55 | 73 | 25 | 26 | 474 |
2022 | 39 | 35 | 26 | 26 | 35 | 34 | 38 | 35 | 35 | 22 | 30 | 40 | 395 |
2023 | 48 | 42 | 35 | 26 | 41 | 47 | 63 | 55 | 51 | 53 | 42 | 38 | 541 |
2024 | 29 | 34 | 17 | 22 | 31 | 22 | 22 | 21 | 40 | 27 | 42 | 9 | 316 |
*2024 data to date as of December 08, 2024