Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
2014 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2015 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 8 |
2016 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
2017 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
2018 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 4 |
2019 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 9 |
2021 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 7 |
2022 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 2 | 0 | 11 |
2023 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 11 |
2024 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 10 |
*2024 data to date as of December 08, 2024