Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 35 | 16 | 21 | 23 | 19 | 21 | 25 | 26 | 23 | 15 | 24 | 25 | 273 |
2014 | 27 | 10 | 32 | 17 | 19 | 22 | 22 | 40 | 30 | 36 | 21 | 21 | 297 |
2015 | 18 | 8 | 19 | 12 | 13 | 19 | 25 | 24 | 25 | 30 | 34 | 26 | 253 |
2016 | 30 | 16 | 27 | 34 | 22 | 33 | 30 | 27 | 43 | 20 | 15 | 23 | 320 |
2017 | 20 | 6 | 19 | 31 | 21 | 16 | 16 | 11 | 14 | 13 | 13 | 11 | 191 |
2018 | 23 | 17 | 5 | 13 | 16 | 7 | 21 | 30 | 13 | 17 | 14 | 11 | 187 |
2019 | 18 | 10 | 16 | 17 | 20 | 15 | 16 | 21 | 21 | 11 | 17 | 25 | 207 |
2020 | 28 | 16 | 21 | 18 | 55 | 129 | 23 | 14 | 18 | 19 | 22 | 12 | 375 |
2021 | 5 | 13 | 13 | 7 | 17 | 17 | 16 | 20 | 17 | 17 | 13 | 17 | 172 |
2022 | 24 | 23 | 23 | 18 | 13 | 10 | 23 | 13 | 14 | 15 | 11 | 11 | 198 |
2023 | 10 | 7 | 14 | 19 | 27 | 16 | 12 | 16 | 5 | 12 | 4 | 2 | 144 |
2024 | 11 | 4 | 6 | 7 | 6 | 8 | 8 | 18 | 16 | 8 | 4 | 7 | 103 |
*2024 data to date as of December 08, 2024