Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 6 | 12 | 7 | 15 | 14 | 23 | 12 | 22 | 15 | 17 | 20 | 18 | 181 |
2014 | 11 | 19 | 13 | 10 | 18 | 19 | 13 | 16 | 8 | 15 | 18 | 13 | 173 |
2015 | 12 | 10 | 14 | 18 | 20 | 17 | 19 | 18 | 18 | 19 | 14 | 15 | 194 |
2016 | 19 | 11 | 17 | 10 | 15 | 23 | 15 | 20 | 10 | 17 | 16 | 15 | 188 |
2017 | 17 | 9 | 11 | 11 | 8 | 11 | 17 | 13 | 19 | 14 | 10 | 9 | 149 |
2018 | 15 | 12 | 10 | 13 | 8 | 10 | 12 | 16 | 12 | 13 | 13 | 12 | 146 |
2019 | 9 | 4 | 8 | 16 | 18 | 17 | 11 | 9 | 18 | 13 | 12 | 11 | 146 |
2020 | 7 | 9 | 6 | 7 | 7 | 3 | 12 | 9 | 10 | 5 | 15 | 8 | 98 |
2021 | 5 | 6 | 6 | 10 | 7 | 14 | 13 | 14 | 9 | 18 | 6 | 10 | 118 |
2022 | 9 | 6 | 5 | 10 | 4 | 7 | 13 | 17 | 4 | 5 | 8 | 9 | 97 |
2023 | 4 | 3 | 4 | 14 | 10 | 7 | 17 | 8 | 6 | 8 | 9 | 4 | 94 |
2024 | 4 | 5 | 1 | 6 | 7 | 8 | 6 | 6 | 7 | 5 | 8 | 3 | 66 |
*2024 data to date as of December 08, 2024